Usage Statistics for syberjedi.com

Summary Period: June 2023
Generated 01-Jul-2023 03:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 27800
Total Files 24712
Total Pages 23950
Total Visits 14421
Total KBytes 510192
Total Unique Sites 3829
Total Unique URLs 88
Total Unique Referrers 245
Total Unique User Agents 379
. Avg Max
Hits per Hour 38 812
Hits per Day 926 3208
Files per Day 823 2961
Pages per Day 798 2983
Sites per Day 127 824
Visits per Day 480 1013
KBytes per Day 17006 100273
Hits by Response Code
Code 200 - OK 88.89% 24712
Code 301 - Moved Permanently 0.12% 33
Code 302 - Found 0.18% 50
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 14
Code 403 - Forbidden 1.38% 384
Code 404 - Not Found 8.53% 2370
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.84% 234

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 668 2.40% 612 2.48% 491 2.05% 347 2.41% 349 9.11% 13150 2.58%
2 644 2.32% 542 2.19% 491 2.05% 410 2.84% 406 10.60% 11450 2.24%
3 1714 6.17% 1506 6.09% 1587 6.63% 294 2.04% 286 7.47% 44740 8.77%
4 3208 11.54% 2961 11.98% 2983 12.46% 359 2.49% 329 8.59% 100273 19.65%
5 878 3.16% 775 3.14% 766 3.20% 320 2.22% 302 7.89% 16420 3.22%
6 806 2.90% 675 2.73% 672 2.81% 313 2.17% 311 8.12% 14539 2.85%
7 697 2.51% 602 2.44% 563 2.35% 392 2.72% 386 10.08% 9671 1.90%
8 578 2.08% 518 2.10% 485 2.03% 294 2.04% 282 7.36% 6424 1.26%
9 550 1.98% 513 2.08% 472 1.97% 295 2.05% 271 7.08% 8365 1.64%
10 1087 3.91% 908 3.67% 951 3.97% 508 3.52% 451 11.78% 21085 4.13%
11 718 2.58% 609 2.46% 547 2.28% 301 2.09% 307 8.02% 7473 1.46%
12 570 2.05% 495 2.00% 466 1.95% 338 2.34% 319 8.33% 7392 1.45%
13 586 2.11% 512 2.07% 465 1.94% 316 2.19% 302 7.89% 9113 1.79%
14 713 2.56% 579 2.34% 596 2.49% 406 2.82% 365 9.53% 9084 1.78%
15 641 2.31% 492 1.99% 520 2.17% 430 2.98% 366 9.56% 9983 1.96%
16 1341 4.82% 1177 4.76% 1178 4.92% 1013 7.02% 824 21.52% 23546 4.62%
17 1254 4.51% 1154 4.67% 1121 4.68% 876 6.07% 741 19.35% 24267 4.76%
18 888 3.19% 799 3.23% 687 2.87% 524 3.63% 492 12.85% 12335 2.42%
19 1011 3.64% 815 3.30% 839 3.50% 658 4.56% 548 14.31% 12998 2.55%
20 1172 4.22% 1116 4.52% 1017 4.25% 399 2.77% 391 10.21% 11035 2.16%
21 556 2.00% 489 1.98% 504 2.10% 346 2.40% 329 8.59% 8642 1.69%
22 459 1.65% 373 1.51% 294 1.23% 102 0.71% 113 2.95% 4073 0.80%
23 791 2.85% 666 2.70% 626 2.61% 492 3.41% 478 12.48% 13570 2.66%
24 1031 3.71% 966 3.91% 950 3.97% 774 5.37% 680 17.76% 19242 3.77%
25 1244 4.47% 1167 4.72% 1143 4.77% 945 6.55% 792 20.68% 21453 4.20%
26 927 3.33% 853 3.45% 823 3.44% 656 4.55% 591 15.43% 13486 2.64%
27 743 2.67% 691 2.80% 638 2.66% 519 3.60% 470 12.27% 11465 2.25%
28 471 1.69% 427 1.73% 423 1.77% 386 2.68% 370 9.66% 7858 1.54%
29 930 3.35% 865 3.50% 841 3.51% 700 4.85% 651 17.00% 20900 4.10%
30 924 3.32% 855 3.46% 811 3.39% 711 4.93% 629 16.43% 16160 3.17%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 989 3.56% 28 842 3.41% 28 849 3.54% 430 12914 2.53%
1 32 980 3.53% 30 913 3.69% 29 886 3.70% 589 17665 3.46%
2 31 937 3.37% 27 836 3.38% 26 797 3.33% 469 14070 2.76%
3 28 854 3.07% 25 774 3.13% 23 694 2.90% 459 13769 2.70%
4 57 1737 6.25% 52 1570 6.35% 53 1598 6.67% 1636 49083 9.62%
5 46 1396 5.02% 42 1284 5.20% 42 1283 5.36% 1041 31244 6.12%
6 38 1149 4.13% 32 966 3.91% 34 1027 4.29% 825 24742 4.85%
7 40 1216 4.37% 35 1060 4.29% 33 995 4.15% 586 17584 3.45%
8 24 738 2.65% 22 661 2.67% 21 656 2.74% 370 11093 2.17%
9 38 1147 4.13% 34 1042 4.22% 30 911 3.80% 666 19974 3.92%
10 37 1128 4.06% 33 1000 4.05% 34 1026 4.28% 724 21729 4.26%
11 33 1009 3.63% 29 890 3.60% 28 848 3.54% 423 12684 2.49%
12 33 1011 3.64% 29 891 3.61% 27 819 3.42% 443 13288 2.60%
13 29 875 3.15% 26 799 3.23% 27 822 3.43% 593 17800 3.49%
14 53 1614 5.81% 47 1425 5.77% 46 1406 5.87% 757 22708 4.45%
15 24 720 2.59% 21 644 2.61% 21 639 2.67% 355 10660 2.09%
16 50 1522 5.47% 47 1422 5.75% 40 1218 5.09% 1056 31673 6.21%
17 72 2182 7.85% 67 2019 8.17% 61 1858 7.76% 1618 48542 9.51%
18 44 1321 4.75% 35 1074 4.35% 35 1075 4.49% 778 23332 4.57%
19 36 1092 3.93% 33 999 4.04% 31 956 3.99% 747 22420 4.39%
20 33 995 3.58% 29 895 3.62% 30 924 3.86% 590 17693 3.47%
21 27 816 2.94% 24 736 2.98% 25 770 3.22% 573 17203 3.37%
22 30 911 3.28% 27 815 3.30% 26 798 3.33% 412 12359 2.42%
23 48 1461 5.26% 38 1155 4.67% 36 1095 4.57% 865 25962 5.09%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 7630 27.45% 305887 59.96% /dragonweyr/viewtopic.php
2 7359 26.47% 82826 16.23% /dragonweyr/posting.php
3 5442 19.58% 9023 1.77% /
4 743 2.67% 40219 7.88% /dragonweyr/viewforum.php
5 581 2.09% 23164 4.54% /dragonweyr/search.php
6 314 1.13% 3258 0.64% /dragonweyr/ucp.php
7 235 0.85% 10213 2.00% /dragonweyr/
8 156 0.56% 1529 0.30% /js/bootstrap.min.js
9 154 0.55% 5516 1.08% /css/bootstrap.css
10 110 0.40% 76 0.01% /css/custom.css
11 86 0.31% 674 0.13% /dragonweyr/styles/prosilver/theme/common.css
12 84 0.30% 979 0.19% /dragonweyr/assets/css/font-awesome.min.css
13 84 0.30% 195 0.04% /dragonweyr/styles/prosilver/theme/cp.css
14 82 0.29% 231 0.05% /dragonweyr/styles/prosilver/theme/forms.css
15 80 0.29% 2875 0.56% /dragonweyr/assets/javascript/jquery-3.6.0.min.js
16 80 0.29% 749 0.15% /dragonweyr/styles/prosilver/theme/colours.css
17 80 0.29% 72 0.01% /dragonweyr/styles/prosilver/theme/icons.css
18 80 0.29% 118 0.02% /dragonweyr/styles/prosilver/theme/links.css
19 80 0.29% 258 0.05% /dragonweyr/styles/prosilver/theme/normalize.css
20 80 0.29% 301 0.06% /dragonweyr/styles/prosilver/theme/responsive.css
21 78 0.28% 1466 0.29% /dragonweyr/assets/javascript/core.js
22 78 0.28% 861 0.17% /dragonweyr/memberlist.php
23 78 0.28% 692 0.14% /dragonweyr/styles/prosilver/template/forum_fn.js
24 78 0.28% 108 0.02% /dragonweyr/styles/prosilver/theme/buttons.css
25 78 0.28% 51 0.01% /dragonweyr/styles/prosilver/theme/utilities.css
26 76 0.27% 369 0.07% /dragonweyr/styles/prosilver/template/ajax.js
27 76 0.27% 79 0.02% /dragonweyr/styles/prosilver/theme/base.css
28 74 0.27% 407 0.08% /dragonweyr/styles/prosilver/theme/content.css
29 68 0.24% 52 0.01% /images/favicon.ico
30 41 0.15% 52 0.01% /dragonweyr/styles/prosilver/theme/stylesheet.css

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 7630 27.45% 305887 59.96% /dragonweyr/viewtopic.php
2 7359 26.47% 82826 16.23% /dragonweyr/posting.php
3 743 2.67% 40219 7.88% /dragonweyr/viewforum.php
4 581 2.09% 23164 4.54% /dragonweyr/search.php
5 235 0.85% 10213 2.00% /dragonweyr/
6 5442 19.58% 9023 1.77% /
7 154 0.55% 5516 1.08% /css/bootstrap.css
8 314 1.13% 3258 0.64% /dragonweyr/ucp.php
9 80 0.29% 2875 0.56% /dragonweyr/assets/javascript/jquery-3.6.0.min.js
10 156 0.56% 1529 0.30% /js/bootstrap.min.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 7359 26.47% 7314 51.48% /dragonweyr/posting.php
2 7630 27.45% 4143 29.16% /dragonweyr/viewtopic.php
3 5442 19.58% 1226 8.63% /
4 581 2.09% 526 3.70% /dragonweyr/search.php
5 743 2.67% 503 3.54% /dragonweyr/viewforum.php
6 235 0.85% 216 1.52% /dragonweyr/
7 314 1.13% 198 1.39% /dragonweyr/ucp.php
8 78 0.28% 44 0.31% /dragonweyr/memberlist.php
9 12 0.04% 4 0.03% /plesk-stat/
10 5 0.02% 4 0.03% /plesk-stat/webstat-ssl/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 7359 26.47% 7326 51.67% /dragonweyr/posting.php
2 7630 27.45% 4053 28.59% /dragonweyr/viewtopic.php
3 5442 19.58% 1223 8.63% /
4 581 2.09% 529 3.73% /dragonweyr/search.php
5 743 2.67% 496 3.50% /dragonweyr/viewforum.php
6 314 1.13% 254 1.79% /dragonweyr/ucp.php
7 235 0.85% 203 1.43% /dragonweyr/
8 78 0.28% 50 0.35% /dragonweyr/memberlist.php
9 12 0.04% 4 0.03% /plesk-stat/
10 5 0.02% 4 0.03% /plesk-stat/webstat-ssl/

Top 30 of 3829 Total Sites
# Hits Files KBytes Visits Hostname
1 1591 5.72% 1409 5.70% 57793 11.33% 6 0.04% crawl-lrsstc.mj12bot.com
2 890 3.20% 797 3.23% 22880 4.48% 8 0.06% crawl-xuxehn.mj12bot.com
3 668 2.40% 668 2.70% 1149 0.23% 99 0.69% 191.101.31.36
4 494 1.78% 310 1.25% 15064 2.95% 194 1.35% 216.244.66.232
5 480 1.73% 480 1.94% 825 0.16% 69 0.48% 216.24.216.230
6 478 1.72% 478 1.93% 821 0.16% 70 0.49% unn-156-146-63-161.cdn77.com
7 458 1.65% 458 1.85% 787 0.15% 3 0.02% 109.172.196.234
8 437 1.57% 375 1.52% 15780 3.09% 8 0.06% crawl-mwx5un.mj12bot.com
9 384 1.38% 384 1.55% 660 0.13% 56 0.39% 46.246.122.42
10 362 1.30% 348 1.41% 10167 1.99% 7 0.05% crawl-vykctc.mj12bot.com
11 304 1.09% 304 1.23% 522 0.10% 41 0.28% client.yota.ru
12 302 1.09% 279 1.13% 9611 1.88% 3 0.02% ns3024052.ip-149-202-87.eu
13 258 0.93% 184 0.74% 3921 0.77% 23 0.16% placeholder.sitelock.com
14 217 0.78% 216 0.87% 6002 1.18% 1 0.01% ns513881.ip-167-114-158.net
15 190 0.68% 189 0.76% 5185 1.02% 1 0.01% unassigned.calpop.com
16 136 0.49% 115 0.47% 5970 1.17% 1 0.01% 135.26.195.44
17 136 0.49% 115 0.47% 5971 1.17% 1 0.01% linux08.r00tbase.de
18 130 0.47% 130 0.53% 223 0.04% 32 0.22% r5colo2.tagirov
19 100 0.36% 91 0.37% 751 0.15% 18 0.12% crawl-66-249-72-172.googlebot.com
20 82 0.29% 80 0.32% 138 0.03% 2 0.01% 203.25.217.196
21 82 0.29% 80 0.32% 138 0.03% 2 0.01% 203.56.198.90
22 77 0.28% 56 0.23% 1193 0.23% 7 0.05% placeholder-phx.sitelock.com
23 75 0.27% 3 0.01% 101 0.02% 3 0.02% 139.59.226.1
24 74 0.27% 16 0.06% 48 0.01% 0 0.00% ec2-3-249-99-255.eu-west-1.compute.amazonaws.com
25 70 0.25% 62 0.25% 1989 0.39% 1 0.01% ns3084104.ip-217-182-134.eu
26 64 0.23% 64 0.26% 110 0.02% 3 0.02% 198.41.144.252
27 63 0.23% 54 0.22% 564 0.11% 15 0.10% crawl-66-249-72-173.googlebot.com
28 56 0.20% 55 0.22% 3005 0.59% 1 0.01% ns3075019.ip-217-182-175.eu
29 48 0.17% 46 0.19% 385 0.08% 1 0.01% 61.147.168.2
30 44 0.16% 4 0.02% 61 0.01% 8 0.06% ninja-crawler112.webmeup.com

Top 10 of 3829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1591 5.72% 1409 5.70% 57793 11.33% 6 0.04% crawl-lrsstc.mj12bot.com
2 890 3.20% 797 3.23% 22880 4.48% 8 0.06% crawl-xuxehn.mj12bot.com
3 437 1.57% 375 1.52% 15780 3.09% 8 0.06% crawl-mwx5un.mj12bot.com
4 494 1.78% 310 1.25% 15064 2.95% 194 1.35% 216.244.66.232
5 362 1.30% 348 1.41% 10167 1.99% 7 0.05% crawl-vykctc.mj12bot.com
6 302 1.09% 279 1.13% 9611 1.88% 3 0.02% ns3024052.ip-149-202-87.eu
7 217 0.78% 216 0.87% 6002 1.18% 1 0.01% ns513881.ip-167-114-158.net
8 136 0.49% 115 0.47% 5971 1.17% 1 0.01% linux08.r00tbase.de
9 136 0.49% 115 0.47% 5970 1.17% 1 0.01% 135.26.195.44
10 190 0.68% 189 0.76% 5185 1.02% 1 0.01% unassigned.calpop.com

Top 30 of 245 Total Referrers
# Hits Referrer
1 12303 44.26% - (Direct Request)
2 668 2.40% https://getery.xyz
3 480 1.73% https://seks-dosug.com
4 478 1.72% https://seksvibor.xyz
5 384 1.38% https://mosbordell.com
6 153 0.55% http://www.google.com/url
7 128 0.46% http://syberjedi.com
8 30 0.11% http://www.syberjedi.com
9 22 0.08% binance.com
10 19 0.07% www.google.com
11 12 0.04% https://www.syberjedi.com
12 10 0.04% http://74.208.128.32:80/
13 8 0.03% http://syberjedi.com:80
14 8 0.03% https://www.worldwidetopsite.com/2020/12/majestic-sites-22.html
15 6 0.02% http://google.nu/url
16 6 0.02% http://www.google.com/
17 6 0.02% https://2612.by/
18 6 0.02% https://www.whole-search.com/cache/Google/syberjedi.com
19 6 0.02% syberjedi.com
20 4 0.01% http://google.li/url
21 4 0.01% http://google.ps/url
22 4 0.01% http://google.pt/url
23 4 0.01% http://maps.google.gm/url
24 4 0.01% http://maps.google.tl/url
25 4 0.01% http://sc.hkex.com.hk/TuniS/xn----8sbfk5bfbdre6c.xn--p1ai
26 4 0.01% http://srea.jp/
27 4 0.01% http://www.google.je/url
28 4 0.01% http://www.whois.desta.biz/whois/xn----8sbfk5bfbdre6c.xn--p1ai
29 4 0.01% https://agro-himiya.by/
30 4 0.01% https://bakman.fresnounified.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 55.56% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 8 44.44% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 379 Total User Agents
# Hits User Agent
1 10534 37.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4437 15.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2485 8.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
4 600 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 574 2.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 553 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 509 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 494 1.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 452 1.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 386 1.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 275 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 202 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 177 0.64% SiteLockSpider [en] (WinNT; I ;Nav)
14 166 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 164 0.59% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for June 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 20970 75.43% 18836 76.22% 428544 84.00% Commercial (com)
2 4534 16.31% 3824 15.47% 30727 6.02% Unresolved/Unknown
3 1031 3.71% 988 4.00% 34335 6.73% European Union
4 401 1.44% 337 1.36% 7454 1.46% Network (net)
5 389 1.40% 360 1.46% 1214 0.24% Russian Federation
6 203 0.73% 163 0.66% 6669 1.31% Germany
7 140 0.50% 136 0.55% 501 0.10% China
8 28 0.10% 24 0.10% 182 0.04% Non-Profit (org)
9 26 0.09% 2 0.01% 36 0.01% France
10 22 0.08% 12 0.05% 287 0.06% Czech Republic
11 10 0.04% 0 0.00% 4 0.00% Spain
12 9 0.03% 4 0.02% 11 0.00% United States
13 7 0.03% 0 0.00% 10 0.00% Indonesia
14 6 0.02% 6 0.02% 154 0.03% Ukraine
15 4 0.01% 4 0.02% 7 0.00% Netherlands
16 3 0.01% 2 0.01% 5 0.00% Romania
17 2 0.01% 2 0.01% 3 0.00% Belarus
18 2 0.01% 2 0.01% 3 0.00% Hungary
19 2 0.01% 2 0.01% 3 0.00% India
20 2 0.01% 2 0.01% 31 0.01% British Indian Ocean Territory
21 2 0.01% 2 0.01% 3 0.00% Moldova
22 2 0.01% 2 0.01% 3 0.00% Turkey
23 2 0.01% 2 0.01% 1 0.00% Viet Nam
24 1 0.00% 0 0.00% 1 0.00% Australia
25 1 0.00% 0 0.00% 0 0.00% Laos
26 1 0.00% 0 0.00% 1 0.00% Soviet Union


Generated by Webalizer Version 2.23