Usage Statistics for syberjedi.com

Summary Period: December 2023
Generated 01-Jan-2024 04:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 52538
Total Files 44062
Total Pages 43144
Total Visits 15622
Total KBytes 541616
Total Unique Sites 3937
Total Unique URLs 96
Total Unique Referrers 269
Total Unique User Agents 599
. Avg Max
Hits per Hour 70 583
Hits per Day 1694 3785
Files per Day 1421 3468
Pages per Day 1391 3576
Sites per Day 127 535
Visits per Day 503 1057
KBytes per Day 17471 69918
Hits by Response Code
Code 200 - OK 83.87% 44062
Code 301 - Moved Permanently 0.06% 33
Code 302 - Found 0.10% 50
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.03% 16
Code 403 - Forbidden 0.58% 306
Code 404 - Not Found 15.33% 8054
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.02% 11

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 955 1.82% 697 1.58% 658 1.53% 439 2.81% 403 10.24% 9641 1.78%
2 831 1.58% 592 1.34% 619 1.43% 493 3.16% 477 12.12% 13809 2.55%
3 1125 2.14% 798 1.81% 787 1.82% 637 4.08% 516 13.11% 17757 3.28%
4 1103 2.10% 807 1.83% 796 1.84% 616 3.94% 535 13.59% 15094 2.79%
5 959 1.83% 732 1.66% 702 1.63% 482 3.09% 457 11.61% 11888 2.19%
6 1020 1.94% 701 1.59% 812 1.88% 544 3.48% 493 12.52% 10528 1.94%
7 962 1.83% 687 1.56% 693 1.61% 503 3.22% 439 11.15% 9803 1.81%
8 1245 2.37% 814 1.85% 919 2.13% 668 4.28% 504 12.80% 11972 2.21%
9 934 1.78% 698 1.58% 691 1.60% 529 3.39% 463 11.76% 10522 1.94%
10 1042 1.98% 811 1.84% 718 1.66% 462 2.96% 405 10.29% 10229 1.89%
11 1054 2.01% 791 1.80% 710 1.65% 404 2.59% 381 9.68% 10669 1.97%
12 1056 2.01% 789 1.79% 765 1.77% 537 3.44% 483 12.27% 11603 2.14%
13 1144 2.18% 894 2.03% 927 2.15% 562 3.60% 494 12.55% 13206 2.44%
14 3785 7.20% 3468 7.87% 3576 8.29% 500 3.20% 440 11.18% 69918 12.91%
15 2828 5.38% 2485 5.64% 2345 5.44% 472 3.02% 418 10.62% 36071 6.66%
16 2360 4.49% 1992 4.52% 1985 4.60% 540 3.46% 449 11.40% 22659 4.18%
17 1771 3.37% 1500 3.40% 1458 3.38% 520 3.33% 455 11.56% 12379 2.29%
18 1809 3.44% 1479 3.36% 1439 3.34% 502 3.21% 424 10.77% 18235 3.37%
19 1462 2.78% 1238 2.81% 1234 2.86% 468 3.00% 406 10.31% 9865 1.82%
20 1887 3.59% 1637 3.72% 1603 3.72% 481 3.08% 448 11.38% 11639 2.15%
21 2008 3.82% 1781 4.04% 1726 4.00% 483 3.09% 423 10.74% 12407 2.29%
22 2063 3.93% 1705 3.87% 1782 4.13% 453 2.90% 404 10.26% 11323 2.09%
23 1828 3.48% 1630 3.70% 1570 3.64% 451 2.89% 398 10.11% 10325 1.91%
24 1911 3.64% 1723 3.91% 1668 3.87% 453 2.90% 410 10.41% 10622 1.96%
25 2033 3.87% 1662 3.77% 1702 3.94% 511 3.27% 500 12.70% 13222 2.44%
26 2018 3.84% 1729 3.92% 1700 3.94% 524 3.35% 491 12.47% 13840 2.56%
27 2010 3.83% 1711 3.88% 1641 3.80% 509 3.26% 521 13.23% 13592 2.51%
28 2032 3.87% 1741 3.95% 1607 3.72% 478 3.06% 481 12.22% 13692 2.53%
29 3681 7.01% 3423 7.77% 3377 7.83% 1057 6.77% 513 13.03% 60753 11.22%
30 1964 3.74% 1808 4.10% 1518 3.52% 167 1.07% 194 4.93% 24463 4.52%
31 1658 3.16% 1539 3.49% 1416 3.28% 203 1.30% 206 5.23% 19888 3.67%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1652 3.14% 46 1449 3.29% 41 1274 2.95% 444 13775 2.54%
1 64 2012 3.83% 55 1711 3.88% 54 1690 3.92% 530 16439 3.04%
2 71 2215 4.22% 61 1918 4.35% 62 1930 4.47% 890 27583 5.09%
3 72 2262 4.31% 63 1976 4.48% 63 1955 4.53% 527 16322 3.01%
4 71 2210 4.21% 58 1814 4.12% 60 1882 4.36% 922 28590 5.28%
5 60 1888 3.59% 48 1493 3.39% 53 1672 3.88% 640 19840 3.66%
6 55 1709 3.25% 46 1449 3.29% 48 1509 3.50% 442 13708 2.53%
7 60 1888 3.59% 47 1483 3.37% 54 1681 3.90% 510 15819 2.92%
8 57 1783 3.39% 45 1414 3.21% 53 1672 3.88% 475 14710 2.72%
9 70 2171 4.13% 57 1794 4.07% 61 1913 4.43% 989 30661 5.66%
10 62 1952 3.72% 52 1614 3.66% 53 1670 3.87% 709 21978 4.06%
11 56 1749 3.33% 46 1454 3.30% 47 1466 3.40% 539 16710 3.09%
12 60 1875 3.57% 51 1604 3.64% 52 1619 3.75% 593 18380 3.39%
13 74 2300 4.38% 62 1943 4.41% 65 2030 4.71% 1137 35261 6.51%
14 64 1989 3.79% 53 1669 3.79% 56 1760 4.08% 871 27011 4.99%
15 64 2012 3.83% 53 1660 3.77% 58 1828 4.24% 705 21857 4.04%
16 67 2084 3.97% 58 1820 4.13% 59 1847 4.28% 905 28064 5.18%
17 82 2549 4.85% 64 2010 4.56% 65 2021 4.68% 771 23904 4.41%
18 93 2902 5.52% 75 2351 5.34% 76 2376 5.51% 899 27854 5.14%
19 91 2844 5.41% 77 2400 5.45% 62 1931 4.48% 909 28179 5.20%
20 83 2590 4.93% 71 2201 5.00% 67 2078 4.82% 652 20198 3.73%
21 79 2476 4.71% 69 2157 4.90% 44 1382 3.20% 591 18332 3.38%
22 83 2586 4.92% 69 2154 4.89% 68 2131 4.94% 945 29282 5.41%
23 91 2840 5.41% 81 2524 5.73% 58 1827 4.23% 876 27158 5.01%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 23884 45.46% 20705 3.82% /
2 6561 12.49% 283677 52.38% /dragonweyr/viewtopic.php
3 5278 10.05% 59344 10.96% /dragonweyr/posting.php
4 1412 2.69% 15763 2.91% /dragonweyr/ucp.php
5 1174 2.23% 7469 1.38% /js/bootstrap.min.js
6 740 1.41% 324 0.06% /css/custom.css
7 734 1.40% 10683 1.97% /css/bootstrap.css
8 557 1.06% 31899 5.89% /dragonweyr/viewforum.php
9 369 0.70% 11597 2.14% /dragonweyr/search.php
10 264 0.50% 201 0.04% /images/favicon.ico
11 71 0.14% 786 0.15% /dragonweyr/memberlist.php
12 49 0.09% 2027 0.37% /dragonweyr/
13 36 0.07% 15 0.00% /ads.txt
14 36 0.07% 281 0.05% /dragonweyr/assets/javascript/core.js
15 36 0.07% 111 0.02% /dragonweyr/styles/prosilver/theme/colours.css
16 34 0.06% 130 0.02% /dragonweyr/styles/prosilver/template/forum_fn.js
17 34 0.06% 22 0.00% /dragonweyr/styles/prosilver/theme/base.css
18 32 0.06% 134 0.02% /dragonweyr/assets/css/font-awesome.min.css
19 32 0.06% 72 0.01% /dragonweyr/styles/prosilver/template/ajax.js
20 32 0.06% 68 0.01% /dragonweyr/styles/prosilver/theme/content.css
21 32 0.06% 25 0.00% /dragonweyr/styles/prosilver/theme/links.css
22 32 0.06% 48 0.01% /dragonweyr/styles/prosilver/theme/responsive.css
23 30 0.06% 22 0.00% /dragonweyr/styles/prosilver/theme/buttons.css
24 30 0.06% 33 0.01% /dragonweyr/styles/prosilver/theme/cp.css
25 30 0.06% 38 0.01% /dragonweyr/styles/prosilver/theme/forms.css
26 30 0.06% 17 0.00% /dragonweyr/styles/prosilver/theme/icons.css
27 30 0.06% 46 0.01% /dragonweyr/styles/prosilver/theme/normalize.css
28 30 0.06% 13 0.00% /dragonweyr/styles/prosilver/theme/utilities.css
29 28 0.05% 476 0.09% /dragonweyr/assets/javascript/jquery-3.6.0.min.js
30 28 0.05% 83 0.02% /dragonweyr/styles/prosilver/theme/common.css

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 6561 12.49% 283677 52.38% /dragonweyr/viewtopic.php
2 5278 10.05% 59344 10.96% /dragonweyr/posting.php
3 557 1.06% 31899 5.89% /dragonweyr/viewforum.php
4 23884 45.46% 20705 3.82% /
5 1412 2.69% 15763 2.91% /dragonweyr/ucp.php
6 369 0.70% 11597 2.14% /dragonweyr/search.php
7 734 1.40% 10683 1.97% /css/bootstrap.css
8 1174 2.23% 7469 1.38% /js/bootstrap.min.js
9 49 0.09% 2027 0.37% /dragonweyr/
10 71 0.14% 786 0.15% /dragonweyr/memberlist.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 5278 10.05% 7171 46.53% /dragonweyr/posting.php
2 6561 12.49% 4227 27.43% /dragonweyr/viewtopic.php
3 23884 45.46% 2367 15.36% /
4 1412 2.69% 749 4.86% /dragonweyr/ucp.php
5 557 1.06% 489 3.17% /dragonweyr/viewforum.php
6 369 0.70% 290 1.88% /dragonweyr/search.php
7 71 0.14% 51 0.33% /dragonweyr/memberlist.php
8 49 0.09% 27 0.18% /dragonweyr/
9 3 0.01% 3 0.02% /dragonweyr/mcp.php
10 4 0.01% 3 0.02% /dragonweyr/search.php/trackback/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5278 10.05% 7178 46.58% /dragonweyr/posting.php
2 6561 12.49% 4185 27.16% /dragonweyr/viewtopic.php
3 23884 45.46% 2359 15.31% /
4 1412 2.69% 772 5.01% /dragonweyr/ucp.php
5 557 1.06% 507 3.29% /dragonweyr/viewforum.php
6 369 0.70% 300 1.95% /dragonweyr/search.php
7 71 0.14% 50 0.32% /dragonweyr/memberlist.php
8 49 0.09% 15 0.10% /dragonweyr/
9 13 0.02% 5 0.03% /plesk-stat/
10 3 0.01% 3 0.02% /plesk-stat/webstat-ssl/

Top 30 of 3937 Total Sites
# Hits Files KBytes Visits Hostname
1 16632 31.66% 16632 37.75% 9881 1.82% 1 0.01% 149.28.70.57.vultrusercontent.com
2 617 1.17% 602 1.37% 13219 2.44% 2 0.01% linux11.r00tbase.de
3 608 1.16% 608 1.38% 1046 0.19% 88 0.56% 191.101.157.179
4 496 0.94% 434 0.98% 5017 0.93% 28 0.18% 65.154.226.171
5 480 0.91% 480 1.09% 825 0.15% 70 0.45% 191.101.157.25
6 478 0.91% 478 1.08% 822 0.15% 70 0.45% 191.101.217.12
7 452 0.86% 452 1.03% 7084 1.31% 0 0.00% 204.101.161.19
8 448 0.85% 448 1.02% 771 0.14% 66 0.42% 191.101.217.33
9 448 0.85% 392 0.89% 4531 0.84% 23 0.15% 65.154.226.170
10 446 0.85% 273 0.62% 13174 2.43% 170 1.09% 216.244.66.232
11 416 0.79% 364 0.83% 4208 0.78% 21 0.13% 65.154.226.167
12 414 0.79% 364 0.83% 4083 0.75% 24 0.15% 65.154.226.166
13 413 0.79% 407 0.92% 22622 4.18% 6 0.04% crawl-mwx5un.mj12bot.com
14 361 0.69% 278 0.63% 3734 0.69% 150 0.96% crawl-66-249-64-71.googlebot.com
15 360 0.69% 285 0.65% 8595 1.59% 1 0.01% ns3075019.ip-217-182-175.eu
16 358 0.68% 303 0.69% 3717 0.69% 151 0.97% crawl-66-249-64-72.googlebot.com
17 334 0.64% 240 0.54% 5114 0.94% 30 0.19% placeholder.sitelock.com
18 320 0.61% 280 0.64% 3237 0.60% 17 0.11% 65.154.226.169
19 313 0.60% 261 0.59% 3801 0.70% 143 0.92% crawl-66-249-64-73.googlebot.com
20 307 0.58% 301 0.68% 14159 2.61% 5 0.03% crawl-vykctc.mj12bot.com
21 301 0.57% 250 0.57% 7331 1.35% 1 0.01% linux10.r00tbase.de
22 301 0.57% 293 0.66% 16917 3.12% 1 0.01% vmi1496715.contaboserver.net
23 285 0.54% 224 0.51% 2629 0.49% 16 0.10% ip29.ip-51-75-159.eu
24 257 0.49% 244 0.55% 11641 2.15% 2 0.01% linux05.r00tbase.de
25 221 0.42% 126 0.29% 8131 1.50% 1 0.01% ns3362626.ip-37-187-73.eu
26 217 0.41% 215 0.49% 7959 1.47% 1 0.01% 243.218.57.37.triolan.net
27 193 0.37% 178 0.40% 5777 1.07% 1 0.01% ns506488.ip-192-99-14.net
28 179 0.34% 140 0.32% 1644 0.30% 10 0.06% ip204.ip-147-135-244.eu
29 176 0.33% 154 0.35% 1780 0.33% 10 0.06% 65.154.226.168
30 173 0.33% 171 0.39% 1013 0.19% 1 0.01% linux13.r00tbase.de

Top 10 of 3937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 0.79% 407 0.92% 22622 4.18% 6 0.04% crawl-mwx5un.mj12bot.com
2 301 0.57% 293 0.66% 16917 3.12% 1 0.01% vmi1496715.contaboserver.net
3 307 0.58% 301 0.68% 14159 2.61% 5 0.03% crawl-vykctc.mj12bot.com
4 617 1.17% 602 1.37% 13219 2.44% 2 0.01% linux11.r00tbase.de
5 446 0.85% 273 0.62% 13174 2.43% 170 1.09% 216.244.66.232
6 257 0.49% 244 0.55% 11641 2.15% 2 0.01% linux05.r00tbase.de
7 16632 31.66% 16632 37.75% 9881 1.82% 1 0.01% 149.28.70.57.vultrusercontent.com
8 360 0.69% 285 0.65% 8595 1.59% 1 0.01% ns3075019.ip-217-182-175.eu
9 221 0.42% 126 0.29% 8131 1.50% 1 0.01% ns3362626.ip-37-187-73.eu
10 217 0.41% 215 0.49% 7959 1.47% 1 0.01% 243.218.57.37.triolan.net

Top 30 of 269 Total Referrers
# Hits Referrer
1 31503 59.96% - (Direct Request)
2 1132 2.15% http://syberjedi.com
3 672 1.28% https://getery.xyz
4 480 0.91% https://seks-dosug.com
5 478 0.91% https://seksvibor.xyz
6 384 0.73% https://mosbordell.com
7 163 0.31% http://www.google.com/url
8 86 0.16% http://www.syberjedi.com
9 84 0.16% www.bing.com
10 38 0.07% https://bing.com/
11 20 0.04% http://74.208.128.32:80/
12 20 0.04% www.google.com
13 12 0.02% https://syberjedi.com
14 8 0.02% https://www.worldwidetopsite.com/2020/12/majestic-sites-22.html
15 4 0.01% https://2612.by/
16 4 0.01% https://dental-clinic.by/
17 4 0.01% https://vika-service.by/
18 4 0.01% https://www.syberjedi.com
19 2 0.00% binance.com
20 2 0.00% http://www.google.com/
21 2 0.00% http://www.shuct.net/
22 2 0.00% https://agro-himiya.by/
23 2 0.00% https://plastline-bel.ru/
24 2 0.00% https://redservis.ru/
25 2 0.00% https://securityheaders.com/
26 2 0.00% https://sfilm.by/
27 2 0.00% https://stekloelit.by/
28 2 0.00% https://www.google.com/
29 2 0.00% syberjedi.com
30 1 0.00% http://syberjedi.com:443/

Top 15 of 599 Total User Agents
# Hits User Agent
1 14984 28.52% Mozilla/5.0 (compatible; monitoring360bot/1.1; +http://www.monitoring360.io/bot.html)
2 10433 19.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4205 8.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2488 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
5 1742 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 1604 3.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1550 2.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 621 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
9 482 0.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 476 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
11 446 0.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 392 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 305 0.58% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
14 304 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 295 0.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for December 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 34643 65.94% 28882 65.55% 318673 58.84% Commercial (com)
2 9890 18.82% 8278 18.79% 69505 12.83% Unresolved/Unknown
3 4519 8.60% 3839 8.71% 76875 14.19% European Union
4 1628 3.10% 1535 3.48% 38914 7.18% Germany
5 1549 2.95% 1305 2.96% 36441 6.73% Network (net)
6 103 0.20% 53 0.12% 381 0.07% Non-Profit (org)
7 62 0.12% 61 0.14% 300 0.06% China
8 44 0.08% 32 0.07% 67 0.01% Russian Federation
9 23 0.04% 11 0.02% 338 0.06% Czech Republic
10 15 0.03% 14 0.03% 25 0.00% Netherlands
11 13 0.02% 12 0.03% 22 0.00% United States
12 6 0.01% 4 0.01% 10 0.00% Japan
13 6 0.01% 4 0.01% 7 0.00% South Africa
14 4 0.01% 4 0.01% 7 0.00% Albania
15 4 0.01% 4 0.01% 7 0.00% Belarus
16 4 0.01% 4 0.01% 7 0.00% Estonia
17 4 0.01% 4 0.01% 7 0.00% Seychelles
18 3 0.01% 2 0.00% 4 0.00% British Indian Ocean Territory
19 2 0.00% 2 0.00% 3 0.00% Generic TLD (info)
20 2 0.00% 2 0.00% 3 0.00% Hungary
21 2 0.00% 2 0.00% 3 0.00% India
22 2 0.00% 2 0.00% 3 0.00% Latvia
23 2 0.00% 2 0.00% 3 0.00% Sweden
24 2 0.00% 2 0.00% 3 0.00% St. Helena
25 2 0.00% 2 0.00% 3 0.00% Ukraine
26 2 0.00% 0 0.00% 1 0.00% Viet Nam
27 1 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23