Usage Statistics for syberjedi.com

Summary Period: January 2024
Generated 01-Feb-2024 03:47 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 57229
Total Files 49008
Total Pages 48064
Total Visits 15903
Total KBytes 488157
Total Unique Sites 3841
Total Unique URLs 95
Total Unique Referrers 147
Total Unique User Agents 671
. Avg Max
Hits per Hour 76 758
Hits per Day 1846 3487
Files per Day 1580 2911
Pages per Day 1550 3109
Sites per Day 123 587
Visits per Day 513 765
KBytes per Day 15747 87538
Hits by Response Code
Code 200 - OK 85.63% 49008
Code 301 - Moved Permanently 0.06% 33
Code 302 - Found 0.08% 46
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.03% 19
Code 403 - Forbidden 0.83% 477
Code 404 - Not Found 13.35% 7641
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2342 4.09% 2024 4.13% 1990 4.14% 765 4.81% 587 15.28% 23525 4.82%
2 1983 3.47% 1620 3.31% 1641 3.41% 511 3.21% 482 12.55% 12414 2.54%
3 2053 3.59% 1851 3.78% 1840 3.83% 587 3.69% 520 13.54% 16277 3.33%
4 2194 3.83% 1873 3.82% 1859 3.87% 610 3.84% 561 14.61% 13599 2.79%
5 1887 3.30% 1627 3.32% 1595 3.32% 434 2.73% 419 10.91% 10283 2.11%
6 2094 3.66% 1685 3.44% 1821 3.79% 654 4.11% 528 13.75% 12834 2.63%
7 1971 3.44% 1734 3.54% 1665 3.46% 535 3.36% 491 12.78% 13922 2.85%
8 1994 3.48% 1725 3.52% 1734 3.61% 540 3.40% 494 12.86% 13642 2.79%
9 1907 3.33% 1660 3.39% 1646 3.42% 501 3.15% 495 12.89% 12583 2.58%
10 2074 3.62% 1833 3.74% 1796 3.74% 597 3.75% 577 15.02% 15188 3.11%
11 1997 3.49% 1755 3.58% 1692 3.52% 519 3.26% 491 12.78% 12887 2.64%
12 1962 3.43% 1695 3.46% 1713 3.56% 477 3.00% 435 11.33% 11454 2.35%
13 1809 3.16% 1581 3.23% 1503 3.13% 481 3.02% 441 11.48% 10861 2.22%
14 1655 2.89% 1502 3.06% 1447 3.01% 433 2.72% 391 10.18% 9669 1.98%
15 1961 3.43% 1693 3.45% 1669 3.47% 435 2.74% 409 10.65% 11146 2.28%
16 2023 3.53% 1783 3.64% 1682 3.50% 476 2.99% 470 12.24% 13221 2.71%
17 1734 3.03% 1499 3.06% 1414 2.94% 501 3.15% 463 12.05% 13259 2.72%
18 1633 2.85% 1396 2.85% 1315 2.74% 475 2.99% 430 11.20% 13085 2.68%
19 1666 2.91% 1406 2.87% 1307 2.72% 521 3.28% 475 12.37% 12785 2.62%
20 1620 2.83% 1393 2.84% 1227 2.55% 468 2.94% 437 11.38% 12344 2.53%
21 1751 3.06% 1445 2.95% 1264 2.63% 521 3.28% 458 11.92% 14530 2.98%
22 1315 2.30% 1113 2.27% 1115 2.32% 431 2.71% 392 10.21% 9415 1.93%
23 1596 2.79% 1369 2.79% 1230 2.56% 452 2.84% 413 10.75% 11454 2.35%
24 2267 3.96% 2066 4.22% 2076 4.32% 616 3.87% 486 12.65% 20836 4.27%
25 1519 2.65% 1291 2.63% 1204 2.50% 483 3.04% 431 11.22% 11692 2.40%
26 1477 2.58% 1240 2.53% 1202 2.50% 428 2.69% 416 10.83% 10885 2.23%
27 1663 2.91% 1393 2.84% 1373 2.86% 558 3.51% 497 12.94% 12802 2.62%
28 1255 2.19% 989 2.02% 1015 2.11% 572 3.60% 507 13.20% 11471 2.35%
29 1016 1.78% 727 1.48% 788 1.64% 507 3.19% 455 11.85% 10991 2.25%
30 1324 2.31% 1129 2.30% 1132 2.36% 501 3.15% 471 12.26% 21566 4.42%
31 3487 6.09% 2911 5.94% 3109 6.47% 344 2.16% 209 5.44% 87538 17.93%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1630 2.85% 46 1436 2.93% 44 1374 2.86% 284 8816 1.81%
1 106 3303 5.77% 93 2885 5.89% 85 2661 5.54% 1496 46384 9.50%
2 77 2397 4.19% 69 2155 4.40% 68 2115 4.40% 722 22387 4.59%
3 61 1907 3.33% 51 1606 3.28% 54 1697 3.53% 418 12961 2.66%
4 70 2176 3.80% 61 1906 3.89% 65 2017 4.20% 606 18776 3.85%
5 67 2084 3.64% 59 1852 3.78% 64 2001 4.16% 503 15589 3.19%
6 75 2350 4.11% 66 2059 4.20% 70 2176 4.53% 601 18638 3.82%
7 72 2260 3.95% 64 1985 4.05% 69 2147 4.47% 664 20581 4.22%
8 61 1901 3.32% 52 1635 3.34% 57 1775 3.69% 386 11965 2.45%
9 63 1971 3.44% 54 1681 3.43% 59 1853 3.86% 484 14991 3.07%
10 61 1908 3.33% 51 1607 3.28% 58 1823 3.79% 429 13290 2.72%
11 65 2038 3.56% 54 1676 3.42% 60 1865 3.88% 457 14177 2.90%
12 88 2739 4.79% 74 2309 4.71% 80 2500 5.20% 1182 36636 7.50%
13 68 2121 3.71% 56 1758 3.59% 63 1953 4.06% 711 22039 4.51%
14 72 2243 3.92% 60 1886 3.85% 65 2017 4.20% 519 16095 3.30%
15 64 1992 3.48% 51 1608 3.28% 57 1795 3.73% 483 14983 3.07%
16 53 1671 2.92% 46 1452 2.96% 49 1529 3.18% 352 10914 2.24%
17 76 2362 4.13% 62 1945 3.97% 63 1958 4.07% 631 19551 4.01%
18 113 3509 6.13% 91 2836 5.79% 92 2857 5.94% 1040 32255 6.61%
19 91 2825 4.94% 78 2433 4.96% 59 1854 3.86% 687 21308 4.37%
20 83 2583 4.51% 71 2214 4.52% 68 2131 4.43% 519 16075 3.29%
21 91 2837 4.96% 80 2505 5.11% 51 1601 3.33% 646 20031 4.10%
22 85 2664 4.65% 73 2290 4.67% 68 2121 4.41% 717 22223 4.55%
23 121 3758 6.57% 106 3289 6.71% 72 2244 4.67% 1209 37493 7.68%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 29462 51.48% 23939 4.90% /
2 6278 10.97% 70584 14.46% /dragonweyr/posting.php
3 5580 9.75% 236687 48.49% /dragonweyr/viewtopic.php
4 1171 2.05% 12994 2.66% /dragonweyr/ucp.php
5 1150 2.01% 7255 1.49% /js/bootstrap.min.js
6 758 1.32% 11009 2.26% /css/bootstrap.css
7 758 1.32% 331 0.07% /css/custom.css
8 412 0.72% 13629 2.79% /dragonweyr/search.php
9 230 0.40% 174 0.04% /images/favicon.ico
10 222 0.39% 11218 2.30% /dragonweyr/viewforum.php
11 102 0.18% 1126 0.23% /dragonweyr/memberlist.php
12 53 0.09% 2238 0.46% /dragonweyr/
13 35 0.06% 14 0.00% /ads.txt
14 28 0.05% 22 0.00% /dragonweyr/styles/prosilver/theme/buttons.css
15 28 0.05% 98 0.02% /dragonweyr/styles/prosilver/theme/common.css
16 26 0.05% 504 0.10% /dragonweyr/assets/javascript/jquery-3.6.0.min.js
17 26 0.05% 18 0.00% /dragonweyr/styles/prosilver/theme/base.css
18 26 0.05% 106 0.02% /dragonweyr/styles/prosilver/theme/colours.css
19 26 0.05% 33 0.01% /dragonweyr/styles/prosilver/theme/cp.css
20 26 0.05% 39 0.01% /dragonweyr/styles/prosilver/theme/forms.css
21 26 0.05% 16 0.00% /dragonweyr/styles/prosilver/theme/icons.css
22 24 0.04% 130 0.03% /dragonweyr/assets/css/font-awesome.min.css
23 24 0.04% 235 0.05% /dragonweyr/assets/javascript/core.js
24 24 0.04% 65 0.01% /dragonweyr/styles/prosilver/template/ajax.js
25 24 0.04% 65 0.01% /dragonweyr/styles/prosilver/theme/content.css
26 24 0.04% 43 0.01% /dragonweyr/styles/prosilver/theme/normalize.css
27 22 0.04% 106 0.02% /dragonweyr/styles/prosilver/template/forum_fn.js
28 22 0.04% 20 0.00% /dragonweyr/styles/prosilver/theme/links.css
29 22 0.04% 43 0.01% /dragonweyr/styles/prosilver/theme/responsive.css
30 18 0.03% 8 0.00% /dragonweyr/styles/prosilver/theme/utilities.css

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 5580 9.75% 236687 48.49% /dragonweyr/viewtopic.php
2 6278 10.97% 70584 14.46% /dragonweyr/posting.php
3 29462 51.48% 23939 4.90% /
4 412 0.72% 13629 2.79% /dragonweyr/search.php
5 1171 2.05% 12994 2.66% /dragonweyr/ucp.php
6 222 0.39% 11218 2.30% /dragonweyr/viewforum.php
7 758 1.32% 11009 2.26% /css/bootstrap.css
8 1150 2.01% 7255 1.49% /js/bootstrap.min.js
9 53 0.09% 2238 0.46% /dragonweyr/
10 102 0.18% 1126 0.23% /dragonweyr/memberlist.php

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 6278 10.97% 7647 48.60% /dragonweyr/posting.php
2 5580 9.75% 4578 29.09% /dragonweyr/viewtopic.php
3 29462 51.48% 2336 14.85% /
4 222 0.39% 370 2.35% /dragonweyr/viewforum.php
5 1171 2.05% 341 2.17% /dragonweyr/ucp.php
6 412 0.72% 322 2.05% /dragonweyr/search.php
7 102 0.18% 66 0.42% /dragonweyr/memberlist.php
8 53 0.09% 26 0.17% /dragonweyr/
9 8 0.01% 4 0.03% /plesk-stat/
10 3 0.01% 2 0.01% /dragonweyr/mcp.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 6278 10.97% 7663 48.78% /dragonweyr/posting.php
2 5580 9.75% 4548 28.95% /dragonweyr/viewtopic.php
3 29462 51.48% 2314 14.73% /
4 222 0.39% 381 2.43% /dragonweyr/viewforum.php
5 1171 2.05% 339 2.16% /dragonweyr/ucp.php
6 412 0.72% 332 2.11% /dragonweyr/search.php
7 102 0.18% 69 0.44% /dragonweyr/memberlist.php
8 53 0.09% 16 0.10% /dragonweyr/
9 8 0.01% 3 0.02% /plesk-stat/
10 3 0.01% 2 0.01% /dragonweyr/mcp.php

Top 30 of 3841 Total Sites
# Hits Files KBytes Visits Hostname
1 22302 38.97% 22302 45.51% 13254 2.72% 2 0.01% 149.28.70.57.vultrusercontent.com
2 1274 2.23% 1180 2.41% 47934 9.82% 6 0.04% crawl-xuxehn.mj12bot.com
3 1103 1.93% 1083 2.21% 25255 5.17% 6 0.04% crawl-lrsstc.mj12bot.com
4 864 1.51% 864 1.76% 1484 0.30% 126 0.79% 191.101.157.83
5 640 1.12% 560 1.14% 6473 1.33% 32 0.20% 65.154.226.167
6 588 1.03% 507 1.03% 13569 2.78% 11 0.07% crawl-vykctc.mj12bot.com
7 580 1.01% 580 1.18% 996 0.20% 85 0.53% 181.214.173.4
8 572 1.00% 572 1.17% 983 0.20% 82 0.52% 191.101.157.196
9 528 0.92% 462 0.94% 5340 1.09% 22 0.14% 65.154.226.171
10 481 0.84% 420 0.86% 4856 0.99% 27 0.17% 65.154.226.170
11 464 0.81% 406 0.83% 4693 0.96% 24 0.15% 65.154.226.166
12 464 0.81% 406 0.83% 4693 0.96% 26 0.16% 65.154.226.169
13 419 0.73% 255 0.52% 11773 2.41% 162 1.02% 216.244.66.232
14 345 0.60% 248 0.51% 5284 1.08% 31 0.19% placeholder.sitelock.com
15 340 0.59% 340 0.69% 5136 1.05% 0 0.00% 204.101.161.19
16 240 0.42% 210 0.43% 2427 0.50% 14 0.09% 65.154.226.168
17 214 0.37% 151 0.31% 231 0.05% 42 0.26% 34.98.143.226
18 200 0.35% 154 0.31% 208 0.04% 41 0.26% 34.98.143.225
19 196 0.34% 154 0.31% 1807 0.37% 11 0.07% ip91.ip-51-195-199.eu
20 180 0.31% 180 0.37% 309 0.06% 89 0.56% 176.100.243.133
21 174 0.30% 115 0.23% 173 0.04% 41 0.26% 34.98.143.227
22 142 0.25% 112 0.23% 1314 0.27% 4 0.03% ec2-184-72-235-81.compute-1.amazonaws.com
23 126 0.22% 98 0.20% 1152 0.24% 7 0.04% ip136.ip-188-165-136.eu
24 116 0.20% 116 0.24% 1791 0.37% 2 0.01% 207.102.138.19
25 112 0.20% 98 0.20% 1133 0.23% 5 0.03% 65.155.30.101
26 108 0.19% 84 0.17% 987 0.20% 6 0.04% ip151.ip-54-37-200.eu
27 102 0.18% 102 0.21% 175 0.04% 14 0.09% 198.41.144.253
28 94 0.16% 76 0.16% 86 0.02% 27 0.17% 103.194.178.107.gae.googleusercontent.com
29 92 0.16% 16 0.03% 121 0.02% 4 0.03% 91.92.254.86
30 89 0.16% 70 0.14% 821 0.17% 5 0.03% ip167.ip-51-195-55.eu

Top 10 of 3841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1274 2.23% 1180 2.41% 47934 9.82% 6 0.04% crawl-xuxehn.mj12bot.com
2 1103 1.93% 1083 2.21% 25255 5.17% 6 0.04% crawl-lrsstc.mj12bot.com
3 588 1.03% 507 1.03% 13569 2.78% 11 0.07% crawl-vykctc.mj12bot.com
4 22302 38.97% 22302 45.51% 13254 2.72% 2 0.01% 149.28.70.57.vultrusercontent.com
5 419 0.73% 255 0.52% 11773 2.41% 162 1.02% 216.244.66.232
6 640 1.12% 560 1.14% 6473 1.33% 32 0.20% 65.154.226.167
7 528 0.92% 462 0.94% 5340 1.09% 22 0.14% 65.154.226.171
8 345 0.60% 248 0.51% 5284 1.08% 31 0.19% placeholder.sitelock.com
9 340 0.59% 340 0.69% 5136 1.05% 0 0.00% 204.101.161.19
10 481 0.84% 420 0.86% 4856 0.99% 27 0.17% 65.154.226.170

Top 26 of 147 Total Referrers
# Hits Referrer
1 35385 61.83% - (Direct Request)
2 1052 1.84% http://syberjedi.com
3 672 1.17% https://getery.xyz
4 480 0.84% https://seks-dosug.com
5 480 0.84% https://seksvibor.xyz
6 384 0.67% https://mosbordell.com
7 162 0.28% http://www.google.com/url
8 86 0.15% http://www.syberjedi.com
9 60 0.10% https://bing.com/
10 22 0.04% https://www.syberjedi.com
11 19 0.03% www.google.com
12 16 0.03% http://74.208.128.32:80/
13 14 0.02% https://syberjedi.com
14 12 0.02% binance.com
15 10 0.02% http://www.shuct.net/
16 10 0.02% https://www.worldwidetopsite.com/2020/12/majestic-sites-22.html
17 8 0.01% https://plastline-bel.ru/
18 4 0.01% http://baidu.com/
19 4 0.01% http://www.google.com/
20 3 0.01% https://www.google.com/
21 2 0.00% https://agro-himiya.by/
22 2 0.00% https://dental-clinic.by/
23 2 0.00% https://redservis.ru/
24 2 0.00% https://stekloelit.by/
25 2 0.00% https://vika-service.by/
26 2 0.00% syberjedi.com

Top 15 of 671 Total User Agents
# Hits User Agent
1 15912 27.80% Mozilla/5.0 (compatible; monitoring360bot/1.1; +http://www.monitoring360.io/bot.html)
2 12016 21.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 6400 11.18% Mozilla/5.0 (compatible; monitoring360bot/1.1; +https://app.360monitoring.com/bot.html)
4 3002 5.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2000 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 1384 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 1330 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1039 1.82% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 578 1.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 468 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
11 464 0.81% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
12 464 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
13 446 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 419 0.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 349 0.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 43725 76.40% 37889 77.31% 390197 79.93% Commercial (com)
2 10372 18.12% 8507 17.36% 67243 13.77% Unresolved/Unknown
3 2295 4.01% 2019 4.12% 26327 5.39% European Union
4 346 0.60% 243 0.50% 2362 0.48% Network (net)
5 150 0.26% 84 0.17% 381 0.08% Non-Profit (org)
6 63 0.11% 46 0.09% 95 0.02% Russian Federation
7 59 0.10% 50 0.10% 93 0.02% Germany
8 50 0.09% 49 0.10% 279 0.06% China
9 27 0.05% 14 0.03% 420 0.09% Czech Republic
10 18 0.03% 16 0.03% 163 0.03% New Zealand
11 16 0.03% 9 0.02% 37 0.01% Canada
12 14 0.02% 14 0.03% 24 0.00% Netherlands
13 13 0.02% 10 0.02% 21 0.00% St. Helena
14 12 0.02% 7 0.01% 276 0.06% Thailand
15 11 0.02% 6 0.01% 12 0.00% British Indian Ocean Territory
16 11 0.02% 10 0.02% 19 0.00% United States
17 5 0.01% 4 0.01% 7 0.00% Brazil
18 5 0.01% 4 0.01% 5 0.00% South Africa
19 4 0.01% 2 0.00% 5 0.00% Japan
20 4 0.01% 4 0.01% 151 0.03% Lithuania
21 4 0.01% 4 0.01% 7 0.00% Viet Nam
22 3 0.01% 2 0.00% 5 0.00% Switzerland
23 3 0.01% 2 0.00% 5 0.00% Poland
24 2 0.00% 2 0.00% 3 0.00% Asia Pacific Community (asia)
25 2 0.00% 2 0.00% 3 0.00% Generic TLD (info)
26 2 0.00% 2 0.00% 3 0.00% Spain
27 2 0.00% 0 0.00% 3 0.00% Indonesia
28 2 0.00% 2 0.00% 3 0.00% Seychelles
29 2 0.00% 2 0.00% 1 0.00% Slovakia
30 2 0.00% 2 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.23