Usage Statistics for syberjedi.com

Summary Period: September 2023
Generated 01-Oct-2023 03:45 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 16380
Total Files 0
Total Pages 15643
Total Visits 10480
Total KBytes 1154
Total Unique Sites 8341
Total Unique URLs 0
Total Unique Referrers 415
Total Unique User Agents 278
. Avg Max
Hits per Hour 22 394
Hits per Day 546 1962
Files per Day 0 0
Pages per Day 521 1900
Sites per Day 278 330
Visits per Day 349 396
KBytes per Day 38 262
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16380

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 463 2.83% 0 0.00% 433 2.77% 365 3.48% 308 3.69% 24 2.06%
2 444 2.71% 0 0.00% 431 2.76% 369 3.52% 322 3.86% 23 2.02%
3 532 3.25% 0 0.00% 520 3.32% 327 3.12% 291 3.49% 37 3.22%
4 400 2.44% 0 0.00% 382 2.44% 340 3.24% 301 3.61% 16 1.43%
5 393 2.40% 0 0.00% 365 2.33% 324 3.09% 295 3.54% 14 1.22%
6 387 2.36% 0 0.00% 377 2.41% 328 3.13% 303 3.63% 14 1.22%
7 366 2.23% 0 0.00% 355 2.27% 323 3.08% 286 3.43% 11 0.95%
8 384 2.34% 0 0.00% 366 2.34% 338 3.23% 296 3.55% 14 1.21%
9 501 3.06% 0 0.00% 469 3.00% 342 3.26% 302 3.62% 22 1.93%
10 829 5.06% 0 0.00% 805 5.15% 370 3.53% 314 3.76% 83 7.23%
11 465 2.84% 0 0.00% 442 2.83% 374 3.57% 314 3.76% 24 2.11%
12 661 4.04% 0 0.00% 643 4.11% 396 3.78% 330 3.96% 57 4.96%
13 525 3.21% 0 0.00% 482 3.08% 363 3.46% 293 3.51% 35 3.06%
14 442 2.70% 0 0.00% 418 2.67% 363 3.46% 297 3.56% 22 1.93%
15 553 3.38% 0 0.00% 525 3.36% 381 3.64% 297 3.56% 41 3.52%
16 387 2.36% 0 0.00% 356 2.28% 335 3.20% 295 3.54% 15 1.26%
17 408 2.49% 0 0.00% 376 2.40% 341 3.25% 291 3.49% 17 1.51%
18 445 2.72% 0 0.00% 433 2.77% 361 3.44% 296 3.55% 22 1.92%
19 382 2.33% 0 0.00% 361 2.31% 324 3.09% 298 3.57% 13 1.14%
20 387 2.36% 0 0.00% 369 2.36% 342 3.26% 299 3.58% 14 1.18%
21 454 2.77% 0 0.00% 412 2.63% 334 3.19% 293 3.51% 22 1.95%
22 691 4.22% 0 0.00% 675 4.32% 385 3.67% 300 3.60% 62 5.40%
23 1201 7.33% 0 0.00% 1177 7.52% 375 3.58% 306 3.67% 143 12.39%
24 1962 11.98% 0 0.00% 1900 12.15% 389 3.71% 313 3.75% 262 22.72%
25 514 3.14% 0 0.00% 477 3.05% 380 3.63% 306 3.67% 33 2.88%
26 456 2.78% 0 0.00% 438 2.80% 321 3.06% 281 3.37% 25 2.13%
27 391 2.39% 0 0.00% 369 2.36% 334 3.19% 300 3.60% 15 1.29%
28 621 3.79% 0 0.00% 596 3.81% 327 3.12% 281 3.37% 50 4.33%
29 361 2.20% 0 0.00% 339 2.17% 319 3.04% 291 3.49% 9 0.78%
30 375 2.29% 0 0.00% 352 2.25% 320 3.05% 289 3.46% 12 1.07%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 486 2.97% 0 0 0.00% 15 466 2.98% 1 19 1.67%
1 19 571 3.49% 0 0 0.00% 18 560 3.58% 1 33 2.89%
2 22 666 4.07% 0 0 0.00% 21 641 4.10% 1 41 3.54%
3 17 516 3.15% 0 0 0.00% 16 506 3.23% 1 25 2.13%
4 28 841 5.13% 0 0 0.00% 27 817 5.22% 2 74 6.40%
5 17 518 3.16% 0 0 0.00% 16 489 3.13% 1 22 1.89%
6 16 501 3.06% 0 0 0.00% 15 477 3.05% 1 21 1.85%
7 18 559 3.41% 0 0 0.00% 18 547 3.50% 1 28 2.44%
8 16 493 3.01% 0 0 0.00% 15 479 3.06% 1 19 1.69%
9 29 883 5.39% 0 0 0.00% 28 847 5.41% 3 83 7.17%
10 21 659 4.02% 0 0 0.00% 21 645 4.12% 2 47 4.09%
11 23 714 4.36% 0 0 0.00% 23 701 4.48% 2 56 4.85%
12 24 741 4.52% 0 0 0.00% 24 722 4.62% 2 60 5.20%
13 29 886 5.41% 0 0 0.00% 28 866 5.54% 3 83 7.21%
14 28 867 5.29% 0 0 0.00% 27 828 5.29% 3 80 6.95%
15 19 585 3.57% 0 0 0.00% 18 558 3.57% 1 34 2.95%
16 18 545 3.33% 0 0 0.00% 17 514 3.29% 1 29 2.52%
17 19 573 3.50% 0 0 0.00% 17 520 3.32% 1 31 2.71%
18 32 970 5.92% 0 0 0.00% 27 824 5.27% 2 70 6.10%
19 31 956 5.84% 0 0 0.00% 31 933 5.96% 3 94 8.16%
20 23 718 4.38% 0 0 0.00% 22 660 4.22% 1 44 3.80%
21 19 587 3.58% 0 0 0.00% 18 553 3.54% 1 36 3.08%
22 22 681 4.16% 0 0 0.00% 21 647 4.14% 1 44 3.80%
23 28 864 5.27% 0 0 0.00% 28 843 5.39% 3 80 6.91%

Top 30 of 8341 Total Sites
# Hits Files KBytes Visits Hostname
1 301 1.84% 0 0.00% 48 4.13% 1 0.01% h06.tiss.fun
2 295 1.80% 0 0.00% 47 4.04% 1 0.01% h01.tiss.fun
3 290 1.77% 0 0.00% 46 3.98% 1 0.01% ns3817573.ip-217-182-134.eu
4 274 1.67% 0 0.00% 43 3.76% 1 0.01% ns303033.ip-94-23-203.eu
5 243 1.48% 0 0.00% 38 3.33% 1 0.01% vmi1098362.contaboserver.net
6 240 1.47% 0 0.00% 38 3.29% 1 0.01% 104.43.236.85
7 240 1.47% 0 0.00% 38 3.29% 1 0.01% 13.67.185.15
8 240 1.47% 0 0.00% 38 3.29% 1 0.01% 74.249.243.208
9 201 1.23% 0 0.00% 32 2.76% 1 0.01% ns560530.ip-192-99-13.net
10 184 1.12% 0 0.00% 29 2.52% 0 0.00% 216.244.66.232
11 157 0.96% 0 0.00% 25 2.15% 1 0.01% 195.88.24.251
12 152 0.93% 0 0.00% 24 2.08% 2 0.02% ns3075405.ip-217-182-175.eu
13 131 0.80% 0 0.00% 21 1.80% 1 0.01% ns31051750.ip-54-38-85.eu
14 104 0.63% 0 0.00% 16 1.43% 1 0.01% ns558076.ip-192-99-15.net
15 91 0.56% 0 0.00% 14 1.25% 1 0.01% ns3075019.ip-217-182-175.eu
16 77 0.47% 0 0.00% 12 1.06% 1 0.01% ns3368740.ip-37-187-89.eu
17 75 0.46% 0 0.00% 12 1.03% 29 0.28% unn-37-19-217-138.datapacket.com
18 69 0.42% 0 0.00% 11 0.95% 69 0.66% 176.100.243.133
19 64 0.39% 0 0.00% 0 0.00% 29 0.28% 34.98.143.40
20 63 0.38% 0 0.00% 10 0.86% 2 0.02% 51-15-17-105.rev.poneytelecom.eu
21 62 0.38% 0 0.00% 10 0.85% 11 0.10% 45.74.46.53
22 59 0.36% 0 0.00% 0 0.00% 26 0.25% 34.98.143.41
23 59 0.36% 0 0.00% 9 0.81% 1 0.01% ns31051769.ip-54-38-85.eu
24 58 0.35% 0 0.00% 9 0.80% 11 0.10% 213.21.209.34
25 58 0.35% 0 0.00% 9 0.80% 11 0.10% 5.199.169.29
26 58 0.35% 0 0.00% 9 0.80% 15 0.14% unn-149-50-217-98.datapacket.com
27 57 0.35% 0 0.00% 9 0.78% 24 0.23% 178-175-130-26.static.as43289.net
28 56 0.34% 0 0.00% 9 0.77% 54 0.52% 204.101.161.19
29 51 0.31% 0 0.00% 8 0.70% 19 0.18% 198.41.144.253
30 50 0.31% 0 0.00% 8 0.69% 14 0.13% unn-149-50-215-74.datapacket.com

Top 10 of 8341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 1.84% 0 0.00% 48 4.13% 1 0.01% h06.tiss.fun
2 295 1.80% 0 0.00% 47 4.04% 1 0.01% h01.tiss.fun
3 290 1.77% 0 0.00% 46 3.98% 1 0.01% ns3817573.ip-217-182-134.eu
4 274 1.67% 0 0.00% 43 3.76% 1 0.01% ns303033.ip-94-23-203.eu
5 243 1.48% 0 0.00% 38 3.33% 1 0.01% vmi1098362.contaboserver.net
6 240 1.47% 0 0.00% 38 3.29% 1 0.01% 104.43.236.85
7 240 1.47% 0 0.00% 38 3.29% 1 0.01% 13.67.185.15
8 240 1.47% 0 0.00% 38 3.29% 1 0.01% 74.249.243.208
9 201 1.23% 0 0.00% 32 2.76% 1 0.01% ns560530.ip-192-99-13.net
10 184 1.12% 0 0.00% 29 2.52% 0 0.00% 216.244.66.232

Top 30 of 415 Total Referrers
# Hits Referrer
1 14068 85.89% - (Direct Request)
2 303 1.85% http://syberjedi.com
3 49 0.30% www.google.com
4 33 0.20% https://t.me/ozempicww/
5 33 0.20% https://vk5at.top
6 31 0.19% https://t.me/ozempicww
7 31 0.19% https://vk5at.top/
8 30 0.18% https://xn--80alrehlr.xn--80aswg/
9 29 0.18% https://alana999.ru/
10 27 0.16% https://blacksprutdarknets.com/
11 26 0.16% https://m3qa.at/
12 26 0.16% https://navek.by
13 25 0.15% https://alana999.ru
14 25 0.15% https://m3qa.at
15 23 0.14% https://krakenscc.com
16 23 0.14% https://krakenscc.com/
17 23 0.14% https://xn--80alrehlr.xn--80aswg
18 22 0.13% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
19 21 0.13% https://blacksprutdarknets.com
20 20 0.12% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
21 20 0.12% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
22 18 0.11% https://mega555kf7lsmb54yd6etsb.com
23 17 0.10% https://xn--80alrehlr.xn--p1ai/
24 16 0.10% https://t.me/shlyuhi_samary/
25 15 0.09% https://cvv-news.store/
26 15 0.09% https://navek.by/
27 15 0.09% https://t.me/shlyuhi_samary
28 15 0.09% https://xn--80alrehlr.xn--80adxhks/
29 14 0.09% https://darkpad.org
30 14 0.09% https://mega555kf7lsmb54yd6etsb.com/

Top 15 of 278 Total User Agents
# Hits User Agent
1 2290 13.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 754 4.60% Go-http-client/1.1
3 237 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
4 224 1.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 184 1.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 157 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
7 112 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 108 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 106 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 100 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 98 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 92 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (co
13 86 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 83 0.51% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 70 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for September 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 10492 64.05% 0 0.00% 274 23.72% Commercial (com)
2 3800 23.20% 0 0.00% 558 48.33% Unresolved/Unknown
3 1141 6.97% 0 0.00% 181 15.64% European Union
4 775 4.73% 0 0.00% 115 9.95% Network (net)
5 76 0.46% 0 0.00% 12 1.04% Non-Profit (org)
6 36 0.22% 0 0.00% 6 0.49% Germany
7 19 0.12% 0 0.00% 3 0.26% Russian Federation
8 8 0.05% 0 0.00% 1 0.11% British Indian Ocean Territory
9 8 0.05% 0 0.00% 1 0.11% Netherlands
10 3 0.02% 0 0.00% 0 0.04% Cocos (Keeling) Islands
11 3 0.02% 0 0.00% 0 0.04% United States
12 3 0.02% 0 0.00% 0 0.04% Viet Nam
13 2 0.01% 0 0.00% 0 0.03% Generic TLD (info)
14 2 0.01% 0 0.00% 0 0.03% Estonia
15 2 0.01% 0 0.00% 0 0.03% Indonesia
16 2 0.01% 0 0.00% 0 0.03% Sweden
17 1 0.01% 0 0.00% 0 0.01% Brazil
18 1 0.01% 0 0.00% 0 0.01% Belarus
19 1 0.01% 0 0.00% 0 0.01% China
20 1 0.01% 0 0.00% 0 0.01% India
21 1 0.01% 0 0.00% 0 0.01% Japan
22 1 0.01% 0 0.00% 0 0.01% Cambodia
23 1 0.01% 0 0.00% 0 0.01% Mexico
24 1 0.01% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23