Usage Statistics for syberjedi.com

Summary Period: October 2023
Generated 01-Nov-2023 03:58 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 13730
Total Files 0
Total Pages 12990
Total Visits 10519
Total KBytes 666
Total Unique Sites 8557
Total Unique URLs 0
Total Unique Referrers 388
Total Unique User Agents 295
. Avg Max
Hits per Hour 18 255
Hits per Day 442 680
Files per Day 0 0
Pages per Day 419 643
Sites per Day 276 321
Visits per Day 339 391
KBytes per Day 21 59
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13730

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 356 2.59% 0 0.00% 343 2.64% 322 3.06% 298 3.48% 9 1.40%
2 616 4.49% 0 0.00% 601 4.63% 360 3.42% 290 3.39% 50 7.58%
3 436 3.18% 0 0.00% 404 3.11% 336 3.19% 287 3.35% 19 2.80%
4 417 3.04% 0 0.00% 400 3.08% 359 3.41% 307 3.59% 18 2.66%
5 468 3.41% 0 0.00% 447 3.44% 391 3.72% 321 3.75% 26 3.87%
6 421 3.07% 0 0.00% 404 3.11% 330 3.14% 294 3.44% 16 2.47%
7 540 3.93% 0 0.00% 498 3.83% 326 3.10% 285 3.33% 38 5.70%
8 393 2.86% 0 0.00% 376 2.89% 331 3.15% 290 3.39% 15 2.28%
9 399 2.91% 0 0.00% 382 2.94% 347 3.30% 298 3.48% 15 2.23%
10 469 3.42% 0 0.00% 453 3.49% 369 3.51% 298 3.48% 19 2.90%
11 473 3.45% 0 0.00% 440 3.39% 333 3.17% 285 3.33% 24 3.54%
12 407 2.96% 0 0.00% 392 3.02% 342 3.25% 282 3.30% 13 1.90%
13 475 3.46% 0 0.00% 452 3.48% 349 3.32% 294 3.44% 21 3.21%
14 446 3.25% 0 0.00% 417 3.21% 359 3.41% 296 3.46% 19 2.87%
15 420 3.06% 0 0.00% 383 2.95% 343 3.26% 291 3.40% 19 2.80%
16 435 3.17% 0 0.00% 403 3.10% 354 3.37% 296 3.46% 20 3.02%
17 376 2.74% 0 0.00% 355 2.73% 324 3.08% 294 3.44% 12 1.83%
18 374 2.72% 0 0.00% 345 2.66% 321 3.05% 305 3.56% 12 1.80%
19 680 4.95% 0 0.00% 643 4.95% 348 3.31% 318 3.72% 59 8.83%
20 442 3.22% 0 0.00% 422 3.25% 309 2.94% 283 3.31% 23 3.44%
21 465 3.39% 0 0.00% 446 3.43% 337 3.20% 296 3.46% 27 4.01%
22 425 3.10% 0 0.00% 409 3.15% 366 3.48% 300 3.51% 20 3.02%
23 479 3.49% 0 0.00% 450 3.46% 361 3.43% 304 3.55% 28 4.20%
24 445 3.24% 0 0.00% 417 3.21% 364 3.46% 308 3.60% 23 3.47%
25 553 4.03% 0 0.00% 532 4.10% 347 3.30% 293 3.42% 40 6.08%
26 352 2.56% 0 0.00% 337 2.59% 301 2.86% 280 3.27% 8 1.21%
27 365 2.66% 0 0.00% 349 2.69% 320 3.04% 301 3.52% 10 1.54%
28 397 2.89% 0 0.00% 373 2.87% 317 3.01% 295 3.45% 15 2.28%
29 424 3.09% 0 0.00% 408 3.14% 324 3.08% 285 3.33% 20 3.02%
30 401 2.92% 0 0.00% 363 2.79% 325 3.09% 295 3.45% 16 2.45%
31 381 2.77% 0 0.00% 346 2.66% 315 2.99% 294 3.44% 11 1.59%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 478 3.48% 0 0 0.00% 14 455 3.50% 1 16 2.47%
1 15 491 3.58% 0 0 0.00% 14 458 3.53% 1 17 2.61%
2 16 498 3.63% 0 0 0.00% 15 474 3.65% 1 19 2.90%
3 18 561 4.09% 0 0 0.00% 17 542 4.17% 1 29 4.39%
4 17 533 3.88% 0 0 0.00% 16 511 3.93% 1 17 2.54%
5 16 522 3.80% 0 0 0.00% 16 503 3.87% 1 22 3.25%
6 16 504 3.67% 0 0 0.00% 15 485 3.73% 1 19 2.85%
7 16 507 3.69% 0 0 0.00% 15 490 3.77% 1 21 3.11%
8 17 527 3.84% 0 0 0.00% 16 508 3.91% 1 22 3.35%
9 19 590 4.30% 0 0 0.00% 18 571 4.40% 1 30 4.46%
10 16 501 3.65% 0 0 0.00% 15 479 3.69% 1 20 3.02%
11 16 519 3.78% 0 0 0.00% 16 498 3.83% 1 23 3.40%
12 20 622 4.53% 0 0 0.00% 19 598 4.60% 1 39 5.79%
13 24 757 5.51% 0 0 0.00% 23 738 5.68% 2 60 8.98%
14 20 642 4.68% 0 0 0.00% 19 608 4.68% 1 42 6.29%
15 15 488 3.55% 0 0 0.00% 15 465 3.58% 1 18 2.66%
16 16 515 3.75% 0 0 0.00% 15 490 3.77% 1 20 2.94%
17 25 787 5.73% 0 0 0.00% 21 680 5.23% 1 42 6.36%
18 19 601 4.38% 0 0 0.00% 17 528 4.06% 1 30 4.51%
19 25 779 5.67% 0 0 0.00% 22 705 5.43% 2 48 7.15%
20 18 571 4.16% 0 0 0.00% 18 561 4.32% 1 30 4.46%
21 22 708 5.16% 0 0 0.00% 21 652 5.02% 1 41 6.15%
22 17 544 3.96% 0 0 0.00% 16 522 4.02% 1 26 3.94%
23 15 485 3.53% 0 0 0.00% 15 469 3.61% 1 16 2.40%

Top 30 of 8557 Total Sites
# Hits Files KBytes Visits Hostname
1 240 1.75% 0 0.00% 38 5.70% 1 0.01% 4.210.96.90
2 183 1.33% 0 0.00% 29 4.35% 0 0.00% 216.244.66.232
3 173 1.26% 0 0.00% 27 4.11% 53 0.50% 172.94.8.171
4 142 1.03% 0 0.00% 22 3.37% 1 0.01% 146.190.92.146
5 137 1.00% 0 0.00% 22 3.25% 47 0.45% unn-149-50-217-104.datapacket.com
6 86 0.63% 0 0.00% 14 2.04% 46 0.44% unn-169-150-208-149.datapacket.com
7 82 0.60% 0 0.00% 13 1.95% 32 0.30% unn-149-34-252-7.datapacket.com
8 80 0.58% 0 0.00% 13 1.90% 27 0.26% unn-149-102-238-140.datapacket.com
9 79 0.58% 0 0.00% 12 1.88% 2 0.02% 20.168.9.21
10 78 0.57% 0 0.00% 12 1.85% 1 0.01% 20.38.42.162
11 69 0.50% 0 0.00% 11 1.64% 6 0.06% unn-149-102-244-86.datapacket.com
12 63 0.46% 0 0.00% 10 1.50% 11 0.10% unn-149-102-238-160.datapacket.com
13 63 0.46% 0 0.00% 10 1.50% 8 0.08% unn-154-47-27-77.datapacket.com
14 61 0.44% 0 0.00% 0 0.00% 29 0.28% 104.194.178.107.gae.googleusercontent.com
15 53 0.39% 0 0.00% 8 1.26% 7 0.07% unn-149-34-249-80.datapacket.com
16 52 0.38% 0 0.00% 8 1.23% 15 0.14% unn-138-199-31-15.datapacket.com
17 48 0.35% 0 0.00% 0 0.00% 22 0.21% 105.194.178.107.gae.googleusercontent.com
18 48 0.35% 0 0.00% 4 0.57% 0 0.00% ec2-100-26-22-196.compute-1.amazonaws.com
19 46 0.34% 0 0.00% 7 1.09% 12 0.11% 194.169.175.22
20 43 0.31% 0 0.00% 7 1.02% 24 0.23% unn-149-50-217-105.datapacket.com
21 42 0.31% 0 0.00% 7 1.00% 39 0.37% 204.101.161.19
22 41 0.30% 0 0.00% 0 0.00% 13 0.12% 103.194.178.107.gae.googleusercontent.com
23 40 0.29% 0 0.00% 0 0.00% 19 0.18% 34.98.143.227
24 38 0.28% 0 0.00% 0 0.00% 18 0.17% 34.98.143.226
25 38 0.28% 0 0.00% 6 0.90% 9 0.09% unn-149-102-244-88.datapacket.com
26 34 0.25% 0 0.00% 5 0.81% 2 0.02% 20.168.53.211
27 34 0.25% 0 0.00% 5 0.81% 2 0.02% 20.168.54.1
28 34 0.25% 0 0.00% 5 0.81% 12 0.11% ninja-crawler112.webmeup.com
29 33 0.24% 0 0.00% 0 0.00% 12 0.11% 34.98.143.228
30 32 0.23% 0 0.00% 5 0.76% 12 0.11% swe-net-ip.as51430.net

Top 10 of 8557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 1.75% 0 0.00% 38 5.70% 1 0.01% 4.210.96.90
2 183 1.33% 0 0.00% 29 4.35% 0 0.00% 216.244.66.232
3 173 1.26% 0 0.00% 27 4.11% 53 0.50% 172.94.8.171
4 142 1.03% 0 0.00% 22 3.37% 1 0.01% 146.190.92.146
5 137 1.00% 0 0.00% 22 3.25% 47 0.45% unn-149-50-217-104.datapacket.com
6 86 0.63% 0 0.00% 14 2.04% 46 0.44% unn-169-150-208-149.datapacket.com
7 82 0.60% 0 0.00% 13 1.95% 32 0.30% unn-149-34-252-7.datapacket.com
8 80 0.58% 0 0.00% 13 1.90% 27 0.26% unn-149-102-238-140.datapacket.com
9 79 0.58% 0 0.00% 12 1.88% 2 0.02% 20.168.9.21
10 78 0.57% 0 0.00% 12 1.85% 1 0.01% 20.38.42.162

Top 30 of 388 Total Referrers
# Hits Referrer
1 11441 83.33% - (Direct Request)
2 332 2.42% http://syberjedi.com
3 45 0.33% https://mounjaro-ozempic.com
4 41 0.30% https://mega555za3dcionline.com/
5 41 0.30% https://t.me/ozempicgg
6 39 0.28% https://xn--80aaldytyc.xn--80adxhks/
7 37 0.27% http://stapkup.revolublog.com
8 37 0.27% https://cvv-news.store
9 37 0.27% https://mounjaro-ozempic.com/
10 36 0.26% https://mega555za3dcionline.com
11 34 0.25% https://amoxil.page.tl
12 33 0.24% https://kraken2trfqodidvlh.com
13 32 0.23% https://xn--80alrehlr.xn--p1acf/
14 29 0.21% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
15 28 0.20% https://cvv-news.store/
16 28 0.20% https://www.onioni4.ru
17 28 0.20% https://xn--80aaldytyc.xn--80adxhks
18 28 0.20% https://xn--80alrehlr.xn--80aswg/
19 28 0.20% https://xn--80alrehlr.xn--p1acf
20 27 0.20% https://kraken2trfqodidvlh.com/
21 27 0.20% https://ozempik24.ru
22 27 0.20% https://t.me/ozempicgg/
23 25 0.18% www.google.com
24 24 0.17% https://kraken4tor.com
25 24 0.17% https://xn--80alrehlr.xn--80adxhks/
26 23 0.17% https://megadarknetfo.com/
27 23 0.17% https://t.me/mounjaro_tirzepatide/
28 23 0.17% https://t.me/ozempik_kupit_bezpredoplat/
29 23 0.17% https://www.onioni4.ru/
30 23 0.17% https://xn----7sbbajqthmir8bngi.xn--p1ai

Top 15 of 295 Total User Agents
# Hits User Agent
1 469 3.42% Go-http-client/1.1
2 271 1.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 242 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
4 183 1.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 138 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 138 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
7 87 0.63% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 86 0.63% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 79 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 72 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 68 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 66 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 60 0.44% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/112.0 Firefox/112.0 AppEngine-Google; (+http://code.google.com/appengine; ap
14 60 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
15 57 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 AppEngine-Goo

Usage by Country for October 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10995 80.08% 0 0.00% 283 42.46% Commercial (com)
2 2441 17.78% 0 0.00% 337 50.58% Unresolved/Unknown
3 133 0.97% 0 0.00% 21 3.16% Network (net)
4 77 0.56% 0 0.00% 12 1.83% Non-Profit (org)
5 27 0.20% 0 0.00% 4 0.64% Germany
6 13 0.09% 0 0.00% 2 0.28% European Union
7 13 0.09% 0 0.00% 2 0.31% Netherlands
8 6 0.04% 0 0.00% 1 0.14% Russian Federation
9 5 0.04% 0 0.00% 1 0.12% British Indian Ocean Territory
10 3 0.02% 0 0.00% 0 0.07% Switzerland
11 2 0.01% 0 0.00% 0 0.05% Brazil
12 2 0.01% 0 0.00% 0 0.05% China
13 1 0.01% 0 0.00% 0 0.02% Generic TLD (info)
14 1 0.01% 0 0.00% 0 0.02% Australia
15 1 0.01% 0 0.00% 0 0.02% Aland Islands
16 1 0.01% 0 0.00% 0 0.02% Canada
17 1 0.01% 0 0.00% 0 0.02% Spain
18 1 0.01% 0 0.00% 0 0.02% France
19 1 0.01% 0 0.00% 0 0.02% Indonesia
20 1 0.01% 0 0.00% 0 0.02% Japan
21 1 0.01% 0 0.00% 0 0.02% Poland
22 1 0.01% 0 0.00% 0 0.02% Sweden
23 1 0.01% 0 0.00% 0 0.02% St. Helena
24 1 0.01% 0 0.00% 0 0.02% United States
25 1 0.01% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23