Usage Statistics for syberjedi.com

Summary Period: December 2023
Generated 01-Jan-2024 04:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 15689
Total Files 0
Total Pages 14905
Total Visits 10590
Total KBytes 984
Total Unique Sites 8488
Total Unique URLs 0
Total Unique Referrers 340
Total Unique User Agents 336
. Avg Max
Hits per Hour 21 359
Hits per Day 506 1804
Files per Day 0 0
Pages per Day 480 1760
Sites per Day 273 304
Visits per Day 341 381
KBytes per Day 32 237
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15689

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 471 3.00% 0 0.00% 457 3.07% 365 3.45% 303 3.57% 20 2.07%
2 406 2.59% 0 0.00% 389 2.61% 340 3.21% 278 3.28% 18 1.83%
3 407 2.59% 0 0.00% 389 2.61% 346 3.27% 283 3.33% 18 1.79%
4 442 2.82% 0 0.00% 425 2.85% 373 3.52% 304 3.58% 23 2.35%
5 364 2.32% 0 0.00% 348 2.33% 316 2.98% 284 3.35% 9 0.93%
6 644 4.10% 0 0.00% 617 4.14% 344 3.25% 293 3.45% 54 5.50%
7 458 2.92% 0 0.00% 440 2.95% 350 3.31% 297 3.50% 25 2.54%
8 475 3.03% 0 0.00% 456 3.06% 369 3.48% 299 3.52% 28 2.88%
9 450 2.87% 0 0.00% 433 2.91% 358 3.38% 301 3.55% 24 2.41%
10 376 2.40% 0 0.00% 353 2.37% 332 3.14% 289 3.40% 12 1.17%
11 453 2.89% 0 0.00% 421 2.82% 339 3.20% 299 3.52% 16 1.62%
12 410 2.61% 0 0.00% 386 2.59% 335 3.16% 294 3.46% 17 1.70%
13 383 2.44% 0 0.00% 360 2.42% 321 3.03% 294 3.46% 12 1.27%
14 1804 11.50% 0 0.00% 1760 11.81% 337 3.18% 294 3.46% 237 24.08%
15 1058 6.74% 0 0.00% 987 6.62% 347 3.28% 297 3.50% 119 12.13%
16 620 3.95% 0 0.00% 591 3.97% 344 3.25% 280 3.30% 51 5.16%
17 411 2.62% 0 0.00% 377 2.53% 338 3.19% 294 3.46% 17 1.69%
18 415 2.65% 0 0.00% 363 2.44% 324 3.06% 301 3.55% 17 1.72%
19 423 2.70% 0 0.00% 399 2.68% 356 3.36% 300 3.53% 19 1.91%
20 401 2.56% 0 0.00% 363 2.44% 325 3.07% 291 3.43% 15 1.56%
21 363 2.31% 0 0.00% 337 2.26% 317 2.99% 280 3.30% 9 0.96%
22 505 3.22% 0 0.00% 478 3.21% 326 3.08% 290 3.42% 31 3.18%
23 431 2.75% 0 0.00% 407 2.73% 358 3.38% 301 3.55% 20 2.06%
24 378 2.41% 0 0.00% 358 2.40% 326 3.08% 295 3.48% 12 1.17%
25 634 4.04% 0 0.00% 621 4.17% 356 3.36% 302 3.56% 53 5.39%
26 391 2.49% 0 0.00% 365 2.45% 325 3.07% 290 3.42% 12 1.17%
27 398 2.54% 0 0.00% 372 2.50% 333 3.14% 301 3.55% 16 1.58%
28 359 2.29% 0 0.00% 346 2.32% 325 3.07% 288 3.39% 9 0.90%
29 497 3.17% 0 0.00% 477 3.20% 381 3.60% 298 3.51% 31 3.10%
30 425 2.71% 0 0.00% 405 2.72% 363 3.43% 293 3.45% 20 2.01%
31 437 2.79% 0 0.00% 425 2.85% 326 3.08% 287 3.38% 21 2.14%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.59% 0 0 0.00% 17 552 3.70% 1 30 3.09%
1 15 481 3.07% 0 0 0.00% 15 466 3.13% 1 17 1.75%
2 16 508 3.24% 0 0 0.00% 15 481 3.23% 1 21 2.16%
3 15 485 3.09% 0 0 0.00% 15 467 3.13% 1 18 1.79%
4 26 821 5.23% 0 0 0.00% 24 769 5.16% 2 70 7.09%
5 23 725 4.62% 0 0 0.00% 22 709 4.76% 2 54 5.53%
6 15 472 3.01% 0 0 0.00% 14 460 3.09% 0 15 1.56%
7 24 770 4.91% 0 0 0.00% 24 753 5.05% 2 48 4.84%
8 19 600 3.82% 0 0 0.00% 18 583 3.91% 1 36 3.67%
9 25 786 5.01% 0 0 0.00% 24 766 5.14% 2 65 6.64%
10 16 518 3.30% 0 0 0.00% 15 491 3.29% 1 23 2.33%
11 15 488 3.11% 0 0 0.00% 15 471 3.16% 1 17 1.70%
12 16 519 3.31% 0 0 0.00% 16 496 3.33% 1 23 2.36%
13 28 880 5.61% 0 0 0.00% 27 856 5.74% 3 80 8.17%
14 23 737 4.70% 0 0 0.00% 23 715 4.80% 2 58 5.87%
15 16 520 3.31% 0 0 0.00% 15 485 3.25% 1 22 2.22%
16 15 493 3.14% 0 0 0.00% 15 481 3.23% 1 19 1.91%
17 18 573 3.65% 0 0 0.00% 17 549 3.68% 1 32 3.22%
18 35 1088 6.93% 0 0 0.00% 30 936 6.28% 3 87 8.81%
19 23 718 4.58% 0 0 0.00% 22 687 4.61% 2 54 5.50%
20 29 906 5.77% 0 0 0.00% 26 815 5.47% 2 65 6.56%
21 20 642 4.09% 0 0 0.00% 20 623 4.18% 1 43 4.33%
22 22 688 4.39% 0 0 0.00% 19 619 4.15% 1 35 3.52%
23 22 707 4.51% 0 0 0.00% 21 675 4.53% 2 53 5.37%

Top 30 of 8488 Total Sites
# Hits Files KBytes Visits Hostname
1 323 2.06% 0 0.00% 51 5.19% 1 0.01% linux11.r00tbase.de
2 301 1.92% 0 0.00% 48 4.84% 1 0.01% vmi1496715.contaboserver.net
3 289 1.84% 0 0.00% 46 4.65% 1 0.01% linux10.r00tbase.de
4 246 1.57% 0 0.00% 39 3.96% 1 0.01% linux05.r00tbase.de
5 228 1.45% 0 0.00% 36 3.67% 1 0.01% ns3075019.ip-217-182-175.eu
6 221 1.41% 0 0.00% 35 3.55% 1 0.01% ns3362626.ip-37-187-73.eu
7 209 1.33% 0 0.00% 33 3.36% 1 0.01% 243.218.57.37.triolan.net
8 169 1.08% 0 0.00% 27 2.72% 1 0.01% ns506488.ip-192-99-14.net
9 168 1.07% 0 0.00% 27 2.70% 0 0.00% 216.244.66.232
10 141 0.90% 0 0.00% 22 2.27% 1 0.01% unn-185-102-219-212.datapacket.com
11 125 0.80% 0 0.00% 20 2.01% 116 1.10% 204.101.161.19
12 121 0.77% 0 0.00% 19 1.95% 31 0.29% unn-149-88-28-3.datapacket.com
13 112 0.71% 0 0.00% 18 1.80% 1 0.01% linux09.r00tbase.de
14 109 0.69% 0 0.00% 17 1.75% 1 0.01% ns3018171.ip-149-202-86.eu
15 103 0.66% 0 0.00% 16 1.66% 1 0.01% 191.101.41.243
16 92 0.59% 0 0.00% 15 1.48% 36 0.34% unn-149-102-238-160.datapacket.com
17 84 0.54% 0 0.00% 13 1.35% 1 0.01% 82.165.115.197
18 82 0.52% 0 0.00% 13 1.32% 1 0.01% 216.24.216.246
19 71 0.45% 0 0.00% 11 1.14% 71 0.67% 176.100.243.133
20 64 0.41% 0 0.00% 10 1.03% 16 0.15% 146.70.120.79
21 63 0.40% 0 0.00% 10 1.01% 19 0.18% unn-149-102-244-37.datapacket.com
22 56 0.36% 0 0.00% 9 0.90% 15 0.14% 5.254.23.78
23 55 0.35% 0 0.00% 0 0.00% 16 0.15% 34.98.143.6
24 53 0.34% 0 0.00% 8 0.85% 17 0.16% 146.70.111.145
25 52 0.33% 0 0.00% 8 0.84% 1 0.01% h07.tiss.fun
26 51 0.33% 0 0.00% 0 0.00% 20 0.19% 34.98.143.7
27 50 0.32% 0 0.00% 8 0.80% 1 0.01% 128.199.210.48
28 49 0.31% 0 0.00% 0 0.00% 19 0.18% 34.98.143.5
29 48 0.31% 0 0.00% 0 0.00% 1 0.01% 8.213.134.166
30 48 0.31% 0 0.00% 4 0.39% 0 0.00% ec2-100-26-22-196.compute-1.amazonaws.com

Top 10 of 8488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 2.06% 0 0.00% 51 5.19% 1 0.01% linux11.r00tbase.de
2 301 1.92% 0 0.00% 48 4.84% 1 0.01% vmi1496715.contaboserver.net
3 289 1.84% 0 0.00% 46 4.65% 1 0.01% linux10.r00tbase.de
4 246 1.57% 0 0.00% 39 3.96% 1 0.01% linux05.r00tbase.de
5 228 1.45% 0 0.00% 36 3.67% 1 0.01% ns3075019.ip-217-182-175.eu
6 221 1.41% 0 0.00% 35 3.55% 1 0.01% ns3362626.ip-37-187-73.eu
7 209 1.33% 0 0.00% 33 3.36% 1 0.01% 243.218.57.37.triolan.net
8 169 1.08% 0 0.00% 27 2.72% 1 0.01% ns506488.ip-192-99-14.net
9 168 1.07% 0 0.00% 27 2.70% 0 0.00% 216.244.66.232
10 141 0.90% 0 0.00% 22 2.27% 1 0.01% unn-185-102-219-212.datapacket.com

Top 30 of 340 Total Referrers
# Hits Referrer
1 13483 85.94% - (Direct Request)
2 381 2.43% http://syberjedi.com
3 84 0.54% www.bing.com
4 39 0.25% https://sites.google.com/view/whatsapweblogin/
5 36 0.23% https://m3qa.gl
6 30 0.19% https://mega-market.sbs/
7 29 0.18% https://sites.google.com/view/whatsapweblogin
8 27 0.17% https://mega-market.sbs
9 26 0.17% https://kraken4att.com
10 24 0.15% https://m3qa.gl/
11 23 0.15% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
12 22 0.14% https://kraken4att.com/
13 22 0.14% https://m3gaglkf7lsmb54yd6etzonion.com/
14 20 0.13% https://ledger-live-desktop-app.org/
15 19 0.12% https://anobanko.com
16 19 0.12% https://elllstudio.ru
17 19 0.12% https://elllstudio.ru/
18 18 0.11% https://anobanko.com/
19 18 0.11% https://kraken5a.com
20 17 0.11% https://m3ga555darknet.com/
21 17 0.11% https://m3gaglkf7lsmb54yd6etzonion.com
22 17 0.11% https://mega555letmeknowtwebs.com
23 17 0.11% https://ozempic.market
24 16 0.10% https://mounjaro.top/
25 15 0.10% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
26 15 0.10% https://4kraken.com
27 15 0.10% https://4kraken.com/
28 15 0.10% https://kraken5a.com/
29 15 0.10% https://m3ga555darknet.com
30 14 0.09% https://ledger-live-desktop-app.org

Top 15 of 336 Total User Agents
# Hits User Agent
1 2288 14.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 239 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
3 168 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 140 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
5 121 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 117 0.75% Go-http-client/1.1
7 113 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 113 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 92 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 88 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 86 0.55% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 85 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 80 0.51% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 77 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
15 71 0.45% wp_is_mobile

Usage by Country for December 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10785 68.74% 0 0.00% 261 26.52% Commercial (com)
2 2380 15.17% 0 0.00% 331 33.68% Unresolved/Unknown
3 987 6.29% 0 0.00% 156 15.87% Germany
4 831 5.30% 0 0.00% 124 12.59% Network (net)
5 579 3.69% 0 0.00% 92 9.31% European Union
6 68 0.43% 0 0.00% 11 1.09% Non-Profit (org)
7 17 0.11% 0 0.00% 3 0.26% Italy
8 11 0.07% 0 0.00% 2 0.18% Russian Federation
9 6 0.04% 0 0.00% 1 0.10% British Indian Ocean Territory
10 5 0.03% 0 0.00% 1 0.08% Netherlands
11 3 0.02% 0 0.00% 0 0.05% China
12 2 0.01% 0 0.00% 0 0.03% Switzerland
13 2 0.01% 0 0.00% 0 0.03% Estonia
14 2 0.01% 0 0.00% 0 0.03% South Africa
15 1 0.01% 0 0.00% 0 0.02% Generic TLD (info)
16 1 0.01% 0 0.00% 0 0.02% Cocos (Keeling) Islands
17 1 0.01% 0 0.00% 0 0.02% Denmark
18 1 0.01% 0 0.00% 0 0.02% Hungary
19 1 0.01% 0 0.00% 0 0.02% India
20 1 0.01% 0 0.00% 0 0.02% Latvia
21 1 0.01% 0 0.00% 0 0.02% Montenegro
22 1 0.01% 0 0.00% 0 0.02% St. Helena
23 1 0.01% 0 0.00% 0 0.02% Turkey
24 1 0.01% 0 0.00% 0 0.02% United States
25 1 0.01% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23