Usage Statistics for syberjedi.com

Summary Period: May 2024
Generated 19-May-2024 03:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9378
Total Files 0
Total Pages 9004
Total Visits 5302
Total KBytes 735
Total Unique Sites 4408
Total Unique URLs 0
Total Unique Referrers 205
Total Unique User Agents 189
. Avg Max
Hits per Hour 20 325
Hits per Day 493 3258
Files per Day 0 0
Pages per Day 473 3201
Sites per Day 232 346
Visits per Day 279 405
KBytes per Day 39 467
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9378

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 64 0.68% 0 0.00% 63 0.70% 45 0.85% 40 0.91% 4 0.58%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 204 2.18% 0 0.00% 198 2.20% 181 3.41% 146 3.31% 7 0.99%
4 393 4.19% 0 0.00% 370 4.11% 318 6.00% 269 6.10% 15 2.05%
5 400 4.27% 0 0.00% 379 4.21% 352 6.64% 306 6.94% 18 2.41%
6 380 4.05% 0 0.00% 364 4.04% 309 5.83% 272 6.17% 12 1.70%
7 449 4.79% 0 0.00% 418 4.64% 373 7.04% 318 7.21% 22 2.99%
8 401 4.28% 0 0.00% 390 4.33% 336 6.34% 276 6.26% 17 2.28%
9 397 4.23% 0 0.00% 378 4.20% 338 6.37% 295 6.69% 16 2.20%
10 418 4.46% 0 0.00% 394 4.38% 337 6.36% 290 6.58% 19 2.56%
11 369 3.93% 0 0.00% 351 3.90% 329 6.21% 295 6.69% 11 1.49%
12 629 6.71% 0 0.00% 598 6.64% 314 5.92% 292 6.62% 53 7.17%
13 382 4.07% 0 0.00% 357 3.96% 326 6.15% 293 6.65% 13 1.77%
14 395 4.21% 0 0.00% 368 4.09% 325 6.13% 291 6.60% 14 1.85%
15 358 3.82% 0 0.00% 339 3.76% 313 5.90% 286 6.49% 10 1.33%
16 363 3.87% 0 0.00% 342 3.80% 308 5.81% 283 6.42% 11 1.46%
17 461 4.92% 0 0.00% 440 4.89% 347 6.54% 294 6.67% 25 3.38%
18 3258 34.74% 0 0.00% 3201 35.55% 405 7.64% 346 7.85% 467 63.49%
19 57 0.61% 0 0.00% 54 0.60% 51 0.96% 49 1.11% 2 0.30%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 264 2.82% 0 0 0.00% 13 257 2.85% 0 9 1.29%
1 13 263 2.80% 0 0 0.00% 13 257 2.85% 0 9 1.27%
2 14 270 2.88% 0 0 0.00% 13 258 2.87% 1 10 1.42%
3 12 243 2.59% 0 0 0.00% 12 236 2.62% 0 9 1.18%
4 14 274 2.92% 0 0 0.00% 13 264 2.93% 1 13 1.83%
5 12 241 2.57% 0 0 0.00% 12 237 2.63% 0 7 1.01%
6 17 334 3.56% 0 0 0.00% 16 321 3.57% 1 23 3.16%
7 27 520 5.54% 0 0 0.00% 26 510 5.66% 3 54 7.32%
8 20 393 4.19% 0 0 0.00% 20 384 4.26% 2 33 4.46%
9 28 544 5.80% 0 0 0.00% 27 522 5.80% 3 58 7.84%
10 26 503 5.36% 0 0 0.00% 25 483 5.36% 3 51 6.91%
11 24 469 5.00% 0 0 0.00% 23 453 5.03% 2 44 5.96%
12 38 725 7.73% 0 0 0.00% 37 709 7.87% 4 84 11.47%
13 28 536 5.72% 0 0 0.00% 27 522 5.80% 3 54 7.41%
14 26 497 5.30% 0 0 0.00% 25 483 5.36% 3 48 6.57%
15 24 461 4.92% 0 0 0.00% 23 449 4.99% 2 41 5.58%
16 25 475 5.07% 0 0 0.00% 24 459 5.10% 2 45 6.09%
17 16 320 3.41% 0 0 0.00% 16 309 3.43% 1 20 2.76%
18 21 411 4.38% 0 0 0.00% 19 371 4.12% 1 27 3.64%
19 19 374 3.99% 0 0 0.00% 17 335 3.72% 1 27 3.66%
20 21 408 4.35% 0 0 0.00% 20 380 4.22% 2 29 3.96%
21 15 293 3.12% 0 0 0.00% 14 268 2.98% 1 14 1.96%
22 14 279 2.98% 0 0 0.00% 14 269 2.99% 1 11 1.55%
23 14 281 3.00% 0 0 0.00% 14 268 2.98% 1 12 1.70%

Top 30 of 4408 Total Sites
# Hits Files KBytes Visits Hostname
1 236 2.52% 0 0.00% 37 5.08% 1 0.02% linux01.r00tbase.de
2 130 1.39% 0 0.00% 21 2.80% 1 0.02% ec2-18-219-73-146.us-east-2.compute.amazonaws.com
3 121 1.29% 0 0.00% 19 2.60% 2 0.04% ec2-3-145-89-60.us-east-2.compute.amazonaws.com
4 120 1.28% 0 0.00% 19 2.58% 1 0.02% ec2-3-21-244-137.us-east-2.compute.amazonaws.com
5 118 1.26% 0 0.00% 19 2.54% 1 0.02% ec2-18-117-186-92.us-east-2.compute.amazonaws.com
6 115 1.23% 0 0.00% 18 2.48% 1 0.02% ec2-18-190-28-144.us-east-2.compute.amazonaws.com
7 100 1.07% 0 0.00% 16 2.15% 1 0.02% ec2-18-116-21-109.us-east-2.compute.amazonaws.com
8 91 0.97% 0 0.00% 14 1.96% 1 0.02% ec2-18-224-44-100.us-east-2.compute.amazonaws.com
9 91 0.97% 0 0.00% 14 1.96% 1 0.02% ec2-3-18-109-154.us-east-2.compute.amazonaws.com
10 90 0.96% 0 0.00% 14 1.94% 1 0.02% ec2-18-191-125-109.us-east-2.compute.amazonaws.com
11 86 0.92% 0 0.00% 14 1.85% 1 0.02% ec2-3-142-53-216.us-east-2.compute.amazonaws.com
12 85 0.91% 0 0.00% 13 1.83% 1 0.02% ec2-3-144-108-203.us-east-2.compute.amazonaws.com
13 83 0.89% 0 0.00% 13 1.79% 1 0.02% ec2-18-224-141-205.us-east-2.compute.amazonaws.com
14 80 0.85% 0 0.00% 13 1.72% 1 0.02% ec2-3-14-73-229.us-east-2.compute.amazonaws.com
15 79 0.84% 0 0.00% 12 1.70% 1 0.02% ec2-3-135-231-36.us-east-2.compute.amazonaws.com
16 79 0.84% 0 0.00% 12 1.70% 1 0.02% ec2-3-146-255-249.us-east-2.compute.amazonaws.com
17 75 0.80% 0 0.00% 12 1.61% 1 0.02% ec2-18-221-198-132.us-east-2.compute.amazonaws.com
18 75 0.80% 0 0.00% 12 1.61% 1 0.02% ec2-18-226-87-83.us-east-2.compute.amazonaws.com
19 72 0.77% 0 0.00% 11 1.55% 1 0.02% ec2-3-145-156-204.us-east-2.compute.amazonaws.com
20 71 0.76% 0 0.00% 11 1.53% 1 0.02% ec2-18-217-71-217.us-east-2.compute.amazonaws.com
21 69 0.74% 0 0.00% 11 1.49% 1 0.02% ec2-18-118-119-229.us-east-2.compute.amazonaws.com
22 68 0.73% 0 0.00% 11 1.46% 1 0.02% ec2-3-145-9-12.us-east-2.compute.amazonaws.com
23 67 0.71% 0 0.00% 11 1.44% 1 0.02% ec2-3-145-161-228.us-east-2.compute.amazonaws.com
24 66 0.70% 0 0.00% 10 1.42% 29 0.55% unn-154-47-27-105.datapacket.com
25 65 0.69% 0 0.00% 10 1.40% 1 0.02% ec2-3-17-28-106.us-east-2.compute.amazonaws.com
26 64 0.68% 0 0.00% 10 1.38% 1 0.02% ec2-18-222-4-44.us-east-2.compute.amazonaws.com
27 64 0.68% 0 0.00% 10 1.38% 1 0.02% ec2-3-137-164-210.us-east-2.compute.amazonaws.com
28 63 0.67% 0 0.00% 10 1.36% 1 0.02% ec2-18-222-0-213.us-east-2.compute.amazonaws.com
29 61 0.65% 0 0.00% 10 1.31% 0 0.00% 216.244.66.232
30 59 0.63% 0 0.00% 9 1.27% 1 0.02% ec2-18-227-102-34.us-east-2.compute.amazonaws.com

Top 10 of 4408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 2.52% 0 0.00% 37 5.08% 1 0.02% linux01.r00tbase.de
2 130 1.39% 0 0.00% 21 2.80% 1 0.02% ec2-18-219-73-146.us-east-2.compute.amazonaws.com
3 121 1.29% 0 0.00% 19 2.60% 2 0.04% ec2-3-145-89-60.us-east-2.compute.amazonaws.com
4 120 1.28% 0 0.00% 19 2.58% 1 0.02% ec2-3-21-244-137.us-east-2.compute.amazonaws.com
5 118 1.26% 0 0.00% 19 2.54% 1 0.02% ec2-18-117-186-92.us-east-2.compute.amazonaws.com
6 115 1.23% 0 0.00% 18 2.48% 1 0.02% ec2-18-190-28-144.us-east-2.compute.amazonaws.com
7 100 1.07% 0 0.00% 16 2.15% 1 0.02% ec2-18-116-21-109.us-east-2.compute.amazonaws.com
8 91 0.97% 0 0.00% 14 1.96% 1 0.02% ec2-18-224-44-100.us-east-2.compute.amazonaws.com
9 91 0.97% 0 0.00% 14 1.96% 1 0.02% ec2-3-18-109-154.us-east-2.compute.amazonaws.com
10 90 0.96% 0 0.00% 14 1.94% 1 0.02% ec2-18-191-125-109.us-east-2.compute.amazonaws.com

Top 30 of 205 Total Referrers
# Hits Referrer
1 8553 91.20% - (Direct Request)
2 114 1.22% http://syberjedi.com
3 16 0.17% https://v1tor.org
4 15 0.16% https://kraken12.co.at
5 15 0.16% https://mega555za3dcionline.com
6 15 0.16% https://t.me/cryptoxchangefou/
7 14 0.15% https://cryptoxchangefou.com/
8 14 0.15% https://redirect.m3ga.as/
9 14 0.15% https://xn--krken13-9va.at/
10 13 0.14% https://v1tor.org/
11 12 0.13% https://obs-project.org/
12 12 0.13% www.google.com
13 11 0.12% https://cryptoxchangefou.com
14 11 0.12% https://l2.unsimpleworld.com
15 11 0.12% https://obs-project.org
16 10 0.11% binance.com
17 10 0.11% https://redirect.m3ga.as
18 9 0.10% https://12.kraken.gl/
19 9 0.10% https://unsimpleworld.com
20 9 0.10% https://wow.unsimpleworld.com
21 8 0.09% https://12.kraken.gl
22 8 0.09% https://mega555za3dcionline.com/
23 8 0.09% https://open-case.unsimpleworld.com
24 8 0.09% https://t.me/cryptoxchangefou
25 8 0.09% https://thetradingview.org/
26 8 0.09% https://xn--90ascrfejh9f.org
27 7 0.07% https://evon-executor.cc/
28 7 0.07% https://kraken4vtor.com
29 7 0.07% https://l2.unsimpleworld.com/
30 7 0.07% https://unsimpleworld.com/

Top 15 of 189 Total User Agents
# Hits User Agent
1 2925 31.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 267 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 94 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
4 67 0.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 61 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 54 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 51 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 48 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 40 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 37 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 36 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
12 32 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 32 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 31 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 30 0.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6856 73.11% 0 0.00% 516 70.16% Commercial (com)
2 1821 19.42% 0 0.00% 110 14.96% Unresolved/Unknown
3 328 3.50% 0 0.00% 52 7.06% Network (net)
4 242 2.58% 0 0.00% 38 5.21% Germany
5 54 0.58% 0 0.00% 9 1.16% Estonia
6 28 0.30% 0 0.00% 4 0.60% European Union
7 17 0.18% 0 0.00% 3 0.37% Non-Profit (org)
8 11 0.12% 0 0.00% 0 0.02% St. Helena
9 9 0.10% 0 0.00% 1 0.19% Colombia
10 2 0.02% 0 0.00% 0 0.04% Australia
11 2 0.02% 0 0.00% 0 0.04% New Zealand
12 2 0.02% 0 0.00% 0 0.04% Russian Federation
13 1 0.01% 0 0.00% 0 0.02% Cooperative Association (coop)
14 1 0.01% 0 0.00% 0 0.02% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.02% Canada
16 1 0.01% 0 0.00% 0 0.02% Netherlands
17 1 0.01% 0 0.00% 0 0.02% Romania
18 1 0.01% 0 0.00% 0 0.02% Uzbekistan


Generated by Webalizer Version 2.23